[Retros] Die Schwalbe Heft 192
Joost de Heer
ildjarn666 at hotmail.com
Wed Jan 9 12:37:47 EST 2002
I received Die Schwalbe Heft 192 (Nov/Dec 2001) today, here are the retro
compositions.
11347 - Hector Guillermo Zucal / Julio Alberto Pancaldo
rnb1k2r/pppppppp/6n1/8/8/N1N5/PPPPPPPP/R1B1KB1R (15+14)
+---+---+---+---+---+---+---+---+
|*R |*N |*B | . |*K | . | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*N | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| N | | N | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | | B | | K | B | . | R |
+---+---+---+---+---+---+---+---+
h#2 b) Na3->h3
11348 - Sergio Orce
4k2r/2p1p1pp/pp2P1P1/8/6Rp/P6p/5PPP/R3K3 (9+10)
+---+---+---+---+---+---+---+---+
| | . | | . |*K | . | |*R |
+---+---+---+---+---+---+---+---+
| . | |*P | |*P | |*P |*P |
+---+---+---+---+---+---+---+---+
|*P |*P | | . | P | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | R |*P |
+---+---+---+---+---+---+---+---+
| P | | . | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
Retract one white move, and then #2 b) h4->h5
11349 - Andrej Kornilow / Andrej Frolkin
n4K2/P1pprp2/1p2pRQk/5pRb/1P4pb/1p4P1/2PPPP1P/7n (12+14)
+---+---+---+---+---+---+---+---+
|*N | . | | . | | K | | . |
+---+---+---+---+---+---+---+---+
| P | |*P |*P |*R |*P | . | |
+---+---+---+---+---+---+---+---+
| |*P | | . |*P | R | Q |*K |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | R |*B |
+---+---+---+---+---+---+---+---+
| | P | | . | | . |*P |*B |
+---+---+---+---+---+---+---+---+
| . |*P | . | | . | | P | |
+---+---+---+---+---+---+---+---+
| | . | P | P | P | P | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*N |
+---+---+---+---+---+---+---+---+
Release the position!
11350 - Andrej Frolkin
nrkbbqrn/p2p4/2p5/8/8/2P2Q2/1P1BPPPP/K2R1BNR (13+11)
+---+---+---+---+---+---+---+---+
|*N |*R |*K |*B |*B |*Q |*R |*N |
+---+---+---+---+---+---+---+---+
|*P | | . |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . |*P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | P | | . | Q | . | |
+---+---+---+---+---+---+---+---+
| | P | | B | P | P | P | P |
+---+---+---+---+---+---+---+---+
| K | | . | R | . | B | N | R |
+---+---+---+---+---+---+---+---+
Proofgame in 19.0 moves
11351 - Reto Aschwanden
2q3k1/prpp2pp/brn3n1/1pb5/4P3/N1P2P2/P1PP2PP/2KRBBQR
(15+14)+---+---+---+---+---+---+---+---+
| | . |*Q | . | | . |*K | . |
+---+---+---+---+---+---+---+---+
|*P |*R |*P |*P | . | |*P |*P |
+---+---+---+---+---+---+---+---+
|*B |*R |*N | . | | . |*N | . |
+---+---+---+---+---+---+---+---+
| . |*P |*B | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| N | | P | | . | P | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | P | | . | P | P |
+---+---+---+---+---+---+---+---+
| . | | K | R | B | B | Q | R |
+---+---+---+---+---+---+---+---+
Proofgame in 19.5 moves
11352 - Gligor Denkovski / Ivan Denkovski
r3k3/p1pbqp1p/2NQ1n2/3pn3/1bPK4/2B1rR1N/P1PPPPPP/5B1R (16+13)
+---+---+---+---+---+---+---+---+
|*R | . | | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
|*P | |*P |*B |*Q |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | N | Q | |*N | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P |*N | | . | |
+---+---+---+---+---+---+---+---+
| |*B | P | K | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | B | |*R | R | . | N |
+---+---+---+---+---+---+---+---+
| P | . | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | B | . | R |
+---+---+---+---+---+---+---+---+
Proofgame in 21.0 moves
11353 - Zalmen Kornin
4k2r/Rp4pp/pP1P1P2/1p1KpP2/8/BPNQ4/rbBNP3/nqnb4 (13+14)
+---+---+---+---+---+---+---+---+
| | . | | . |*K | . | |*R |
+---+---+---+---+---+---+---+---+
| R |*P | . | | . | |*P |*P |
+---+---+---+---+---+---+---+---+
|*P | P | | P | | P | | . |
+---+---+---+---+---+---+---+---+
| . |*P | . | K |*P | P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| B | P | N | Q | . | | . | |
+---+---+---+---+---+---+---+---+
|*R |*B | B | N | P | . | | . |
+---+---+---+---+---+---+---+---+
|*N |*Q |*N |*B | . | | . | |
+---+---+---+---+---+---+---+---+
#2 "Forced castling" b) -bQb1
11354 - Klaus Wenda
r3k3/3r2G1/8/8/B7/1G1g4/6K1/8 (4+4)
+---+---+---+---+---+---+---+---+
|*R | . | | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*R | . | | G | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| B | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | G | . |*G | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | K | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Retract 1 white move, then h#4 (white starts in the helpplay)
FrischAufCirce, 2+1 Grasshopper
11355 - Werner Keym
Starting with the initial game array (white to move), there exist, for any
piece and any square it can reach, there exists a proofgame in which this
piece
ends up on that square. Moves by promoted pieces aren't allowed. Which of
these
games is longest, and for which piece/square is this maximum reached?
[Examples: There's a 7.5 move long proofgame in which Ke1 reaches a8, and
there
is a 7.0 move long proofgame in which Ra8 reaches f8]
According to the author, the answer is unique!
11356 - Alessandro Cuppini
kBRb4/2p1P2P/2P5/1PPP4/8/K7/8/8 (9+3)
+---+---+---+---+---+---+---+---+
|*K | B | R |*B | | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*P | | P | | . | P |
+---+---+---+---+---+---+---+---+
| | . | P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | P | P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| K | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
#2 b) Ka3->c1
11357 - Wolfgang Betzen
r3kq1R/6p1/N3K1p1/2N3P1/5P2/8/8/1R6 (7+5)
+---+---+---+---+---+---+---+---+
|*R | . | | . |*K |*Q | | R |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*P | |
+---+---+---+---+---+---+---+---+
| N | . | | . | K | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | | N | | . | | P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | R | . | | . | | . | |
+---+---+---+---+---+---+---+---+
#3
11358 - Wolfgang Betzen
8/8/8/8/5bq1/5Pk1/4P1bN/4K2R (5+4)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | |*B |*Q | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P |*K | |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . |*B | N |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . | R |
+---+---+---+---+---+---+---+---+
h#2
11359 - Christoph Fieberg
2b1k1n1/1p1ppp1p/6p1/8/8/8/r1PPPPPP/1NBQKBNR (13+10)
+---+---+---+---+---+---+---+---+
| | . |*B | . |*K | . |*N | . |
+---+---+---+---+---+---+---+---+
| . |*P | . |*P |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*R | . | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| . | N | B | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
Proofgame in 8.5 moves
11360 - Jens Guballa
rnbqkb1r/pppp1Qpp/4ppn1/2P1N3/8/8/PP1PPPPP/R1B1KBNR (16+16)
+---+---+---+---+---+---+---+---+
|*R |*N |*B |*Q |*K |*B | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . | Q |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . |*P |*P |*N | . |
+---+---+---+---+---+---+---+---+
| . | | P | | N | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | | B | | K | B | N | R |
+---+---+---+---+---+---+---+---+
Proofgame in exactly 9.5 moves
"Forced castling": If castling is legal, it -must- be played.
FrischAufCirce: Here units that are seen as promoted units (by a retrograde
analysis, or because the promotion occurs during the solution) are reborn as
promotees, i.e. on the 8th square of the column of capture.
If there are any more questions, feel free to ask.
Joost
--
Wartend auf einen schmerzlosen Tod [Dornen]
Die Flammen der Hölle sind nichts [Abigor]
Verglichen mit diesem Leben
Voll von wundenleckendem Licht
_________________________________________________________________
Chat with friends online, try MSN Messenger: http://messenger.msn.com
More information about the Retros
mailing list