[Retros] Probleemblad 3, May/June 2002
Joost de Heer
ildjarn666 at hotmail.com
Tue Jun 11 11:31:21 EDT 2002
Enjoy!
H438 - Andrei Frolkin
dedicated to Michel Caillaud
8/3qp3/3pbp2/2pP1pr1/1pPkPK1B/1P1p1PP1/Pp4Pr/6b1 (10+14)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*Q |*P | | . | |
+---+---+---+---+---+---+---+---+
| | . | |*P |*B |*P | | . |
+---+---+---+---+---+---+---+---+
| . | |*P | P | . |*P |*R | |
+---+---+---+---+---+---+---+---+
| |*P | P |*K | P | K | | B |
+---+---+---+---+---+---+---+---+
| . | P | . |*P | . | P | P | |
+---+---+---+---+---+---+---+---+
| P |*P | | . | | . | P |*R |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*B | |
+---+---+---+---+---+---+---+---+
h#2 (b) Rg5->g8
R169 - Guus Rol
+---+---+---+---+---+---+---+---+
|*R | . |*B |*Q |*K |*B | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . |*N | . |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | Q |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | N | B | | . | B | N | R |
+---+---+---+---+---+---+---+---+
Proofgame in 7.0 (this is NOT a shortest proofgame!)
R170 - Joost de Heer
r1b3nr/pppk1ppp/2p5/6B1/1b6/5P2/PPP1KPPP/RN3B1R (13+13)
+---+---+---+---+---+---+---+---+
|*R | . |*B | . | | . |*N |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*K | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . |*P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | B | |
+---+---+---+---+---+---+---+---+
| |*B | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | K | P | P | P |
+---+---+---+---+---+---+---+---+
| R | N | . | | . | B | . | R |
+---+---+---+---+---+---+---+---+
Proofgame in 7.5
R171 - Gligor Denkovski
rn1kq2r/pp4pp/5p2/2p5/8/4b3/PPPP1PPP/RNBKQBNR (15+12)
+---+---+---+---+---+---+---+---+
|*R |*N | |*K |*Q | . | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P | . | | . | |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | |*P | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*B | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | N | B | K | Q | B | N | R |
+---+---+---+---+---+---+---+---+
(a) Proofgame in 9.0
(b) Proofgame in 9.5
R172 - Unto Heinonen
1n2k3/2QR4/5rR1/PPPPPPPP/1bq3np/4B3/3r4/1N2KBN1 (16+8)
+---+---+---+---+---+---+---+---+
| |*N | | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | Q | R | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | |*R | R | . |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| |*B |*Q | . | | . |*N |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | |*R | | . | | . |
+---+---+---+---+---+---+---+---+
| . | N | . | | K | B | N | |
+---+---+---+---+---+---+---+---+
Proofgame in 23.5
R173 - René J. Millour
A1:2b1kb2/1ppppppp/8/8/2N3P1/BB6/7n/1r1n4 (4+13)
B1:8/8/8/8/8/8/8/2R1K3 (2+0)
A2:2bk1b2/1pppppp1/8/8/3R4/8/5K2 (2+9)
B2:8/8/8/8/8/8/8/8 (0+0)
A1 B1
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . |*B | . |*K |*B | | . | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P |*P |*P |*P | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | . | | . | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . | | . | | . | | . | | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | N | . | | . | P | . | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| B | B | . | | . | | . | | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | . | |*N | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . |*R | . |*n | . | | . | | | . | | R | | K | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
A2 B2
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . |*B |*K | |*B | | . | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P |*P |*P | | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | . | | . | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . | | . | | . | | . | | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | . | | . | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . | | . | R | . | | . | | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | . | | . | | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . | | . | | . | K | . | | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
1->2 in 16.0 moves, Alice chess (Black begins)
R174 - Ryan McCracken
8/8/8/8/8/8/4B2P/8 (2+0)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | B | . | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Add wK, wQ, bK, bB, bP for an illegal cluster, Circe
R173: 1->2 means: Find a "proofgame" in 16.0 moves, starting from position
1,
and finishing with position 2. The upper two diagrams are for position 1,
the
lower two are for position 2.
Joost
--
I'm sitting here alone in darkness, waiting to be free [ Solitude ]
Lonely and forlorn I'm crying [Candlemass]
I long for my time to come, death means just life
Please let me die in solitude
_________________________________________________________________
MSN Photos is the easiest way to share and print your photos:
http://photos.msn.com/support/worldwide.aspx
More information about the Retros
mailing list