[Retros] Retros, Springaren
Goran Wicklund
etxgwld at cbe.ericsson.se
Mon May 5 03:17:55 EDT 2003
Here are the retro-problems puplished in
Springaren since the last update (-98!).
/Göran Wicklund
9212, Gianni Donati, Springaren 76, Mars -99
1k1r3r/p2bp2p/1bnp1n1p/2p2p2/4Pq2/2P5/P1P2P1P/RNBQKBNR
+---+---+---+---+---+---+---+---+
| |*K | |*R | | . | |*R |
+---+---+---+---+---+---+---+---+
|*P | | . |*B |*P | | . |*P |
+---+---+---+---+---+---+---+---+
| |*B |*N |*P | |*N | |*P |
+---+---+---+---+---+---+---+---+
| . | |*P | | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | P |*Q | | . |
+---+---+---+---+---+---+---+---+
| . | | P | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | | P | | P |
+---+---+---+---+---+---+---+---+
| R | N | B | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG 17.5 C+
9295, Nikita Plaksin, Springaren 77, June -99
4b3/p2ppP2/1p3pp1/4P2B/5p2/3P1k1N/1PPrpP1b/2BQqrRK
+---+---+---+---+---+---+---+---+
| | . | | . |*B | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . |*P |*P | P | . | |
+---+---+---+---+---+---+---+---+
| |*P | | . | |*P |*P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | P | | . | B |
+---+---+---+---+---+---+---+---+
| | . | | . | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | P | . |*K | . | N |
+---+---+---+---+---+---+---+---+
| | P | P |*R |*P | P | |*B |
+---+---+---+---+---+---+---+---+
| . | | B | Q |*Q |*R | R | K |
+---+---+---+---+---+---+---+---+
Release the position
9465, Gianni Donati, Springaren 80, March -00
rnbqkbQr/1pppppp1/4B3/p5B1/3P4/8/PPP1PPK1/RN4NR
+---+---+---+---+---+---+---+---+
|*R |*N |*B |*Q |*K |*B | Q |*R |
+---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | B | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . | | B | |
+---+---+---+---+---+---+---+---+
| | . | | P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | P | P | K | . |
+---+---+---+---+---+---+---+---+
| R | N | . | | . | | N | R |
+---+---+---+---+---+---+---+---+
SPG 9.0 C+
9593v, Gianni Donati, Springaren 82, September -00
2n5/1pp1r2Q/2p1pp2/7p/2b5/2P5/kq2PPPP/bN2KBNR
+---+---+---+---+---+---+---+---+
| | . |*N | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P | |*R | | . | Q |
+---+---+---+---+---+---+---+---+
| | . |*P | . |*P |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| | . |*B | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | P | | . | | . | |
+---+---+---+---+---+---+---+---+
|*K |*Q | | . | P | P | P | P |
+---+---+---+---+---+---+---+---+
|*B | N | . | | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG 20.0
9664, Gianni Donati, Springaren 83, December -00
rn1qkbnr/p1pppp2/2p5/8/1P6/8/P1PPPPPB/RN1QKBNR
+---+---+---+---+---+---+---+---+
|*R |*N | |*Q |*K |*B |*N |*R |
+---+---+---+---+---+---+---+---+
|*P | |*P |*P |*P |*P | . | |
+---+---+---+---+---+---+---+---+
| | . |*P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | P | P | P | P | B |
+---+---+---+---+---+---+---+---+
| R | N | . | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG 12.0 C+
9670, Stefano Spinelli, Springaren 83, December -00
k1Nq2r1/8/p7/8/8/8/1P6/2K5
+---+---+---+---+---+---+---+---+
|*K | . | N |*Q | | . |*R | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | K | | . | | . | |
+---+---+---+---+---+---+---+---+
White and black retract one move, then hs#2
9671, Stefano Spinelli, Springaren 83, December -00
1k2K3/8/p7/5R2/8/8/B7/8
+---+---+---+---+---+---+---+---+
| |*K | | . | K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | R | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| B | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
White and black retract one move, then hs#2
9801, Gianni Donati, Springaren 85, June -01
1n6/b1pp3p/pnp1pk2/5ppr/7q/6r1/P1PPb1P1/RNBQKBNR
+---+---+---+---+---+---+---+---+
| |*N | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*B | |*P |*P | . | | . |*P |
+---+---+---+---+---+---+---+---+
|*P |*N |*P | . |*P |*K | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P |*P |*R |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*Q |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*R | |
+---+---+---+---+---+---+---+---+
| P | . | P | P |*B | . | P | . |
+---+---+---+---+---+---+---+---+
| R | N | B | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG 23.5
9806, Andrej Frolkin, Andrej Kornilov, Springaren 85, June -01
n1q1KQ1R/ppprP2N/3pRPkP/2P1pppp/8/8/P2P2P1/8
+---+---+---+---+---+---+---+---+
|*N | . |*Q | . | K | Q | | R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*R | P | | . | N |
+---+---+---+---+---+---+---+---+
| | . | |*P | R | P |*K | P |
+---+---+---+---+---+---+---+---+
| . | | P | |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | | P | | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Release the position
9811, Göran Wicklund, Springaren 85, June -01
kbnrrnbq/pp6/8/3p4/8/1P4B1/P1PPPRPP/RN1QKBNR
+---+---+---+---+---+---+---+---+
|*K |*B |*N |*R |*R |*N |*B |*Q |
+---+---+---+---+---+---+---+---+
|*P |*P | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | . | | . | | B | |
+---+---+---+---+---+---+---+---+
| P | . | P | P | P | R | P | P |
+---+---+---+---+---+---+---+---+
| R | N | . | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG 15.0 C+
9877, Gianni Donati, Springaren 86, September 2001
r1R2Bnk/ppp2ppp/4pR2/2pB4/N1PP4/1PP1KPP1/5PP1/1N6
+---+---+---+---+---+---+---+---+
|*R | . | R | . | | B |*N |*K |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | R | | . |
+---+---+---+---+---+---+---+---+
| . | |*P | B | . | | . | |
+---+---+---+---+---+---+---+---+
| N | . | P | P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | P | | K | P | P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | P | . |
+---+---+---+---+---+---+---+---+
| . | N | . | | . | | . | |
+---+---+---+---+---+---+---+---+
SPG 23.0
10194, Göran Wicklund, Springaren 90, September 2002
R6R/1pppppbp/6k1/1p1q2p1/4P1Q1/2B2K2/1rPPNP1P/6r1
+---+---+---+---+---+---+---+---+
| R | . | | . | | . | | R |
+---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P |*P |*B |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*K | . |
+---+---+---+---+---+---+---+---+
| . |*P | . |*Q | . | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | Q | . |
+---+---+---+---+---+---+---+---+
| . | | B | | . | K | . | |
+---+---+---+---+---+---+---+---+
| |*R | P | P | N | P | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*R | |
+---+---+---+---+---+---+---+---+
SPG 20.5
10195, Göran Wicklund, Springaren 90, September 2002
4kb2/1ppppppp/4B3/B5B1/2RP1P1K/1N4PP/Q1PRP3/N5N1
+---+---+---+---+---+---+---+---+
| | . | | . |*K |*B | | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | B | . | | . |
+---+---+---+---+---+---+---+---+
| B | | . | | . | | B | |
+---+---+---+---+---+---+---+---+
| | . | R | P | | P | | K |
+---+---+---+---+---+---+---+---+
| . | N | . | | . | | P | P |
+---+---+---+---+---+---+---+---+
| Q | . | P | R | P | . | | . |
+---+---+---+---+---+---+---+---+
| N | | . | | . | | N | |
+---+---+---+---+---+---+---+---+
OSPG 56
More information about the Retros
mailing list