[Retros] Phénix 124 issue
Thierry LE GLEUHER
thierry.le_gleuher at club-internet.fr
Sun Mar 7 16:38:14 EST 2004
Dear retro friends
Here are the problems from the Phénix 124 issue (December 2003)
Your questions, solutions, cooks or remarks are welcome.
Enjoy with it.
Best Regards
Thierry LE GLEUHER
Phénix 124, December 2003
4402. Evgeni BOURD
8/6K1/2pp4/5k2/5p2/5p2/8/8
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | K | |
+---+---+---+---+---+---+---+---+
| | . |*P |*P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*K | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Black : -1 move, and h#1. Proca-Retractor (1+5)
4 solutions
4403. Wolfgang DITTMANN
5k1K/B4P1b/2B2P2/5P2/8/8/1b6/1n1R2r1
+---+---+---+---+---+---+---+---+
| | . | | . | |*K | | K |
+---+---+---+---+---+---+---+---+
| B | | . | | . | P | . |*B |
+---+---+---+---+---+---+---+---+
| | . | B | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| |*B | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*N | . | R | . | |*R | |
+---+---+---+---+---+---+---+---+
-3, +1 mat Proca-Retractor (7+5)
Anticircé
4404. Eyjölfur O. EYJOLFSSON
rnb1k2r/pppp1p2/7p/8/8/8/P1P1PPPP/RNBQKBNR
+---+---+---+---+---+---+---+---+
|*R |*N |*B | . |*K | . | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | N | B | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG in 6,5 moves (14+11) C+
2 solutions
4405. Reto ASCHWANDEN
2k1rr2/pb2nppp/1q4n1/1pbp4/8/8/P1P1PPPP/RNBQKBNR
+---+---+---+---+---+---+---+---+
| | . |*K | . |*R |*R | | . |
+---+---+---+---+---+---+---+---+
|*P |*B | . | |*N |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| |*Q | | . | | . |*N | . |
+---+---+---+---+---+---+---+---+
| . |*P |*B |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | N | B | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG in 13,0 moves (14+14) C+
4406. Didier INNOCENTI
rnb1qknr/ppppp1b1/5ppp/8/2PN4/8/PP1PPPPP/1N2KB1R
+---+---+---+---+---+---+---+---+
|*R |*N |*B | . |*Q |*K |*N |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P | |*B | |
+---+---+---+---+---+---+---+---+
| | . | | . | |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | P | N | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| . | N | . | | K | B | . | R |
+---+---+---+---+---+---+---+---+
SPG in 13,0 moves (13+16) C+
4407. Eyjölfur O. EYJOLFSSON
1Q1q1rrR/pp1p1ppp/1kp1n3/8/5B2/4P3/PPP2PPP/RN2KBNR
+---+---+---+---+---+---+---+---+
| | Q | |*Q | |*R |*R | R |
+---+---+---+---+---+---+---+---+
|*P |*P | . |*P | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| |*K |*P | . |*N | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | B | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | P | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | N | . | | K | B | N | R |
+---+---+---+---+---+---+---+---+
SPG in 13,5 coups (16+12) C+
4408. Reto ASCHWANDEN
rnb3q1/ppp5/2np1p2/5p2/2k5/8/1PPPPPPb/1NBQKBNr
+---+---+---+---+---+---+---+---+
|*R |*N |*B | . | | . |*Q | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . |*N |*P | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . |*K | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | P | P | P | P | P | P |*B |
+---+---+---+---+---+---+---+---+
| . | N | B | Q | K | B | N |*R |
+---+---+---+---+---+---+---+---+
SPG in 14,0 coups (12+14) C+
4409. Rustam UBAIDULLAEV
1nb1qbnr/1pppp1p1/3BrpKp/p1R2Q1P/2P2PPk/3P4/PP1NP3/R4B1N
+---+---+---+---+---+---+---+---+
| |*N |*B | . |*Q |*B |*N |*R |
+---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | B |*R |*P | K |*P |
+---+---+---+---+---+---+---+---+
|*P | | R | | . | Q | . | P |
+---+---+---+---+---+---+---+---+
| | . | P | . | | P | P |*K |
+---+---+---+---+---+---+---+---+
| . | | . | P | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | | N | P | . | | . |
+---+---+---+---+---+---+---+---+
| R | | . | | . | B | . | N |
+---+---+---+---+---+---+---+---+
SPG in 22,0 moves (16+16) C+
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.pairlist.net/pipermail/retros/attachments/20040307/cc343e81/attachment.htm>
More information about the Retros
mailing list