[Retros] Die Schwalbe Heft 226
Joost de Heer
joost at sanguis.xs4all.nl
Wed Aug 22 13:35:50 EDT 2007
13431 - I.M. Reedes-Smith
r3k3/7P3s1p1s/5Ppr/2bPpKp1/q1b1p1p1/8/8 (4+14)
+---+---+---+---+---+---+---+---+
|*R | . | | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | P |
+---+---+---+---+---+---+---+---+
| | . | |*S | |*P | |*S |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P |*P |*R |
+---+---+---+---+---+---+---+---+
| | . |*B | P |*P | K |*P | . |
+---+---+---+---+---+---+---+---+
|*Q | |*B | |*P | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
h#4 (0.1;1.1...)
b) -wPd4
13450 - Alexander Kukush
4k2r/2pppp1p/5Q1P/3P1p1K/2S2P2/8/7P/8 (7+8)
+---+---+---+---+---+---+---+---+
| | . | | . |*K | . | |*R |
+---+---+---+---+---+---+---+---+
| . | |*P |*P |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | Q | | P |
+---+---+---+---+---+---+---+---+
| . | | . | P | . |*P | . | K |
+---+---+---+---+---+---+---+---+
| | . | S | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
#1 (a) DR+AP, pRA
(b) wPd5->d4 AP, pRA+DR
13451 - Eyjólfur Ó. Eyjólfsson
2b1kbsr/p1ps1ppp/8/4p3/7P/8/PPPP1KPP/RSBQ2SR (14+12)
+---+---+---+---+---+---+---+---+
| | . |*B | . |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P | |*P |*S | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*P | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | | K | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | . | | S | R |
+---+---+---+---+---+---+---+---+
SPG 9.0 (2 solutions)
13452 - Michael Schlosser
bqsrskrb/pppppppp/8/8/8/8/PPPPPPPP/BQRKSRSB (16+16)
+---+---+---+---+---+---+---+---+
|*B |*Q |*S |*R |*S |*K |*R |*B |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| B | Q | R | K | S | R | S | B |
+---+---+---+---+---+---+---+---+
SPG 4.0 (Fischer Random Chess)
13453 - Klaus Wenda
s3k3/8/b7/8/3p3b/2B3p1/2rr4/4K3 (2+8)
+---+---+---+---+---+---+---+---+
|*S | . | | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*B | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | |*P | | . | |*B |
+---+---+---+---+---+---+---+---+
| . | | B | | . | |*P | |
+---+---+---+---+---+---+---+---+
| | . |*R |*R | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
-3 & #1 (AntiCirce Cheylan, Proca retractor)
13454 - Werner Keym
sQr1B3/1ppKpp2/kp6/8/8/8/8/8 (3+8)
+---+---+---+---+---+---+---+---+
|*S | Q |*R | . | B | . | | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P | K |*P |*P | . | |
+---+---+---+---+---+---+---+---+
|*K |*P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Last move? Black to move
(b) wQb8=wRb8
13455 - Werner Keym
sQr1B3/1ppKpp2/kp6/8/8/8/8/7q (3+9)
+---+---+---+---+---+---+---+---+
|*S | Q |*R | . | B | . | | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P | K |*P |*P | . | |
+---+---+---+---+---+---+---+---+
|*K |*P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*Q |
+---+---+---+---+---+---+---+---+
Equal last move?
13456 - Bernd Schwarzkopf
6Sk/4pP1s/6KP/6P1/1P6/pk6/Sr1P4/Ks6 (9+7)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | S |*K |
+---+---+---+---+---+---+---+---+
| . | | . | |*P | P | . |*S |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | K | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | P | |
+---+---+---+---+---+---+---+---+
| | P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P |*K | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| S |*R | | P | | . | | . |
+---+---+---+---+---+---+---+---+
| K |*S | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Left: Equal last move?
Right: Equal last move?
13457 - Andreas Witt
8/k1p3pp/p1Pp4/p3s1b1/8/rs5p/b4q1p/1r4BK (3+16)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*K | |*P | | . | |*P |*P |
+---+---+---+---+---+---+---+---+
|*P | . | P |*P | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | |*S | |*B | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*R |*S | . | | . | | . |*P |
+---+---+---+---+---+---+---+---+
|*B | . | | . | |*Q | |*P |
+---+---+---+---+---+---+---+---+
| . |*R | . | | . | | B | K |
+---+---+---+---+---+---+---+---+
Which move should black retract that leaves him with 80 possible moves?
13458 - Alexander George
rsb2bsr/pppppppp/8/8/8/3SS3/PPPPPPPP/R1BQKB1R (16+14)
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . | |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | S | S | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | | B | Q | K | B | . | R |
+---+---+---+---+---+---+---+---+
Add the black king for h#2
13459 - Frank Fiedler
What's the shortest game in which the black king (on g8) is mated by a
pawn move?
13460 - Frank Fiedler
What's the shortest game in which white, starting with 1. e4, mates the
black king (on a7) by a queen move to c7?
More information about the Retros
mailing list