[Retros] Last move Type D - record list 19.03.2007
LE GLEUHER
t.legleuher at sentoo.sn
Mon Mar 19 21:20:01 EDT 2007
-----Message d'origine-----
De : retros-bounces at janko.at [mailto:retros-bounces at janko.at] De la part de
Mario Richter
Envoyé : lundi 19 mars 2007 18:26
À : retros at janko.at
Objet : [Retros] Last move Type D - record list 19.03.2007
Dear retro fans,
here is the weekly update of the list of records for
Lastmovers Type D.
Some preliminary remarks:
To keep the list a little bit shorter, the following
abbreviations are used:
rml = Retros Mailing List,
fs 64 = feenschach, Heft 64/1983, p.29ff
rcv: <date> = the date, on which I received problems which were
communicated to me via private email
Note, that the last move combinations are normalized for
ordering purposes, i.e. even if White's last move was e.g.
NxR, and Black's last move was K-, this is not listed as
'NxR/K-', but as 'K-/NxR', the order used is K>Q>R>B>N>P
and '-' > 'x'.
To make it a little bit easier to detect the changes since last
week, following a suggestion by Roberto, new and improved entries
are marked as follows:
<i> = improvement
<n> = new record, not formerly in the list
<i>K-/K-/16|5bKR/4p1pR/6pp/8/8/5P1P/4P1Pr/5Bkr
|Andrew Buchanan|rml 16.03.2007
K-/KxN/15|1nk2KBn/1prppRpp/p1p2p2/8/8/8/8/8
|Mario Richter|rml 23.02.2007
K-/Q-/19|6nn/4ppqk/5prb/6p1/8/8/PPPPPPPP/7K
|Bernd Schwarzkopf|fs 64
K-/R-/19|5bnn/4ppr1/5pRb/6p1/8/5P2/PPPPP1P1/k1K5
|Wolfgang Dittmann|fs 64
K-/B-/17|6nn/4ppbk/5pRb/6p1/8/8/PPPP1PP1/K7
|Wolfgang Dittmann|fs 64
K-/N-/9|5K1N/3prppk/4p2p/8/8/8/8/8
|Mario Richter|rml 18.02.2007
K-/NxR/11|8/8/8/8/8/5PPP/3PPKbk/4Bn1B
|Mario Richter|rml 23.02.2007
K-/P-/12|4B1rr/pp1ppK1k/2p3pp/8/8/8/8/8
|Mario Richter [b:Type=A Cat=PxB=Q]|rml 12.03.2007
K-/P--/15|7k/3pp1pP/6PP/5pKp/7B/6P1/4PP1p/8
|Bernd Schwarzkopf, Werner Keym|rml 12.03.2007 (rcv:10.03.2007)
K-/PxN/11|8/8/8/8/8/1PPP4/KpPRP3/Bnk5
|Mario Richter|rml 18.02.2007
K-/P-=B/11|3BrbR1/2p1pKpk/4p2p/8/8/8/8/8
|Mario Richter|rml 03.03.2007
KxQ/KxN/13|2bbk2K/pppprp1p/4p1p1/8/8/8/8/8
|Andrew Buchanan,Bernd Schwarzkopf [after L. Ceriani]|rml
23.02.2007
<n>KxR/KxR/22|nBqb4/K1Bpp3/1ppp4/8/8/1PPP4/k1bPP3/NbQB4
|Jorge Lois & Roberto Osorio|rml 16.03.2007
<n>KxR/B-/11|8/8/8/8/8/1PPP4/k1KPP3/BnQB4
|Jorge Lois & Roberto Osorio|rml 16.03.2007
KxB/KxB/14|4B2q/3ppKpp/8/8/8/8/PPkPP3/Q2b4
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
KxB/KxN/12|8/8/8/8/8/3P1P2/1PPRPrPP/2B1k2K
|Bernd Schwarzkopf|S2 Problemkiste 153 (June 2004), p. 532
<i>KxB/R-/9|8/8/8/8/8/PP6/KPkPP3/R2b4
|Mario Richter|rml 17.03.2007
KxB/P-/10|3B2qk/2ppKppp/p7/8/8/8/8/8
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
KxB/P-=B/10|8/8/8/8/8/P7/KPkPP1P1/2qb1b2
|Mario Richter [b:Type=A Cat=KxB]|rml 12.03.2007
KxN/KxN/10|8/8/8/8/8/4P3/2PPRPPP/3BK2k
|Bernd Schwarzkopf|fs 64
KxN/NxQ/15|rk2NRB1/prpppKpp/1p3p2/8/8/8/8/8
|Bernd Schwarzkopf|rml 23.02.2007
KxN/NxR/8|RNk5/Kppp4/p7/8/8/8/8/8
|U. Grinblat|problem November 1957
KxN/NxN/15|8/8/8/8/6PP/5PRQ/1P1PPRRB/4Knrk
|Bernd Schwarzkopf |rml 23.02.2007
KxN/P-=B/9|8/8/8/8/8/8/kPPP1P2/bRK1b3
|Hans Gruber, Bernd Schwarzkopf|fs 64
KxN/PxB=R/13|2bk1bRK/1pppp1pR/5p1p/8/8/8/8/8
|Bernd Schwarzkopf, Werner Keym|rml 23.02.2007
KxN/PxB=N/13|2bk1bNK/1pppp1pR/5p1p/8/8/8/8/8
|Bernd Schwarzkopf, Werner Keym|rml 23.02.2007
Q-/Q-/13|8/8/8/8/1P6/kPPP4/qRbrP3/1QKB4
|Thierry LE GLEUHER|rml 04.03.2007
Q-/R-/13|8/8/8/8/1P6/kPPP4/rRbrP3/1QKB4
|Thierry LE GLEUHER|rml 04.03.2007
Q-/B-/13|8/8/8/8/1P6/kPPP4/brrRP3/K1QB4
|Thierry LE GLEUHER|rml 04.03.2007
Q-/BxN/14|8/8/8/8/8/3PPkPP/2PPpBbb/4K1Qn
|Bernd Schwarzkopf|rml 03.03.2007 (rcv:01.03.2007)
Q-/N-/13|8/8/8/8/1P6/kPPP4/nRbrP3/KQ1B4
|Thierry LE GLEUHER|rml 10.03.2007
<n>QxQ/P-=B/21|n1b5/1ppp4/1p6/8/8/3P2PP/1PPkPPRr/bQ3QKn
|Jorge Lois & Roberto Osorio|rml 17.03.2007
QxN/QxN/12|8/8/8/8/8/6P1/PPPP1PRP/q1QK1k2
|Bernd Schwarzkopf|fs 64
QxN/RxN/12|8/8/8/8/8/6P1/PPPP1PRP/r1QK1k2
|Bernd Schwarzkopf|fs 64
R-/R-/13|8/8/8/8/1P6/kPPP4/rRbrP3/1RKB4
|Thierry LE GLEUHER|rml 04.03.2007
R-/B-/13|8/8/8/8/1P6/kPPP4/brrRP3/K1RB4
|Thierry LE GLEUHER|rml 04.03.2007
R-/N-/13|8/8/8/8/7P/4PPkr/3PP1bR/4bRKn
|Bernd Schwarzkopf|fs 64
R-/P-/11|8/1p6/p7/8/8/kPP5/b1PP4/KRb5
||Mario Richter [b:Type=A Cat=R-]
R-/P-=B/11|8/8/8/8/8/kPP5/b1PP1P2/KRb1b3
|Mario Richter [b:Type=A Cat=R-]|rml 12.03.2007
RxN/RxN/9|8/8/8/8/8/P7/KPkPP3/R1rb4
|Bernd Schwarzkopf|fs 64
RxN/B-/10|8/8/8/8/1P6/kPP5/bRrP4/K1B5
|Günter Eder, Günter Büsing, Hans Peter Rehm, Hemmo Axt|fs 64
<i>B-/B-/12|8/8/8/8/PP6/pkPP4/b1prP3/B1K5
|Thierry LeGleuher|rml 19.03.2007
B-/BxN/14|3BbKBk/2ppr1rb/4pppp/8/8/8/8/8
|W. Dittmann, Hans Gruber, Günter Büsing, B. Schwarzkopf|fs 64
B-/N-/11|3Bb1kN/2ppK1pp/3p2p1/8/8/8/8/8
|Bernd Schwarzkopf|fs 64
BxR/BxR/11|4BB1b/3pRK1k/4pppp/8/8/8/8/8
|Mario Richter|rml 03.03.2007
BxR/PxN=Q/10|4BQ1b/3ppK1k/5ppp/8/8/8/8/8
|Mario Richter|rml 03.03.2007
<i>BxN/BxN/11|4BbnB/3ppK1k/4pp1p/8/8/8/8/8
|Mario Richter|rml 19.03.2007
BxN/PxN=R/10|8/8/8/8/8/5P1P/3PPk1K/4brnB
|Mario Richter|rml 12.03.2007
BxN/PxN=Q/10|8/8/8/8/8/5P1P/3PPk1K/4bqnB
|Mario Richter|rml 12.03.2007
<i>N-/N-/11|8/8/8/8/8/P2P4/KPkPP3/nnNb4
|Andrew Buchanan|rml 16.03.2007
<i>N-/P--/21|6bN/1P3p1k/BrPPPP2/1ppppppK/7p/8/1PP5/8
|Bernd Schwarzkopf | fs 64
N-/PxN/13|8/8/8/8/8/P2PP3/pPPrRP2/KBNk4
|Bernd Schwarzkopf|fs 64
N-/P-=B/13|8/8/8/8/8/1PPP4/nPKP1P2/kBNRb3
|Bernd Schwarzkopf |rml 23.02.2007
<n>NxR/P-=B/12|8/8/8/8/8/1PPP4/nPKP1P2/k1NRb3
|Mario Richter|rml 19.03.2007
NxR/PxN=R/13|8/8/8/8/8/2PPP3/P1PKRPP1/rk1NB3
|W. Dittmann, Hans Gruber, Günter Büsing, B. Schwarzkopf|fs 64
<n>NxN/NxN/18|8/8/8/8/8/P1PP4/rP1rPPPk/nNKRNQRq
|Roberto Osorio & Jorge Lois|rml 19.03.2007 (rcv:13.03.2007)
NxN/P--/26|qbbB1KN1/pprkrBp1/2ppp1p1/7p/8/1P2P3/P1PP1PPP/8
|Bernd Schwarzkopf |rml 23.02.2007
P-/P-/8|8/8/8/8/8/4P1P1/3Prp1P/5K1k
|Wolfgang Dittmann|fs 64
P-/P--/13|8/3ppp1p/7P/6pK/8/5PPk/4P1pp/8
|Bernd Schwarzkopf|rml 06.03.2007 (rcv:06.03.2007)
P-/P-=B/9|8/8/8/8/8/6P1/2P1PP1P/3bRK1k
|Bernd Schwarzkopf|fs 64
P-/P-=N/11|8/8/8/8/8/5P1P/1PP1PRP1/nRK1k3
|Bernd Schwarzkopf|fs 64
P-/PxQ=N/13|8/8/8/8/8/P4P1P/1PPPPRP1/2Bk1Kn1
|Werner Keym|rml 24.02.2007
P--/P--/20|8/p1pp1p2/p6P/rP4pK/kP4pR/p6P/2P1PP1P/8
|Bernd Schwarzkopf |rml 23.02.2007
PxN/PxN/26|n1bqkb2/1ppppppp/1p6/8/8/1P6/1PPPPPPP/N1BQKB2
|Andrew Buchanan|rml 12.03.2007 (rcv:09.03.2007)
P-=B/P-=B/10|K1krB3/p1pp1p2/8/8/8/8/6P1/7b
|Andrew Buchanan|rml 19.02.2007
P-=B/P-=N/12|Nrk1K3/1pp1prp1/5p2/8/8/8/1P6/b7
|Mario Richter [b:Type=A Cat=P-=N]|rml 12.03.2007
P-=N/P-=N/16|Nrk5/1ppRp3/3p4/8/8/4P3/3PrPP1/5KRn
|Andrew Buchanan|rml 19.02.2007
P-=Q/P-=Q/20|5bnQ/4prB1/5pkP/6p1/6P1/5PKp/4PRb1/5BNq
|Andrew Buchanan|rml 03.03.2007 (rcv:26.02.2007)
P-=R/P-=R/20|Rnb5/1kpp4/brp5/1p6/6P1/5PRB/4PPK1/5BNr
|Andrew Buchanan|rml 12.03.2007 (rcv:09.03.2007)
PxQ=N/PxQ=N/24|kNb2b2/rp1pppp1/p1p5/8/8/5P1P/1PPPP1PR/2B2BnK
|Roberto Osorio & Jorge Lois|rml 03.03.2007
PxR=R/PxR=R/20|5bRq/3pp1pk/6pp/8/8/3P2PP/1PP1P1PK/5BrQ
|Roberto Osorio & Jorge Lois|rml 25.02.2007
PxB=R/PxB=R/16|5bRK/4p1pR/5p1p/8/8/5P1P/4P1Pr/5Brk
|Werner Keym|rml 24.02.2007
PxB=R/PxB=N/16|5bRK/4p1pR/5p1p/8/8/5P1P/4P1Pr/5Bnk
|Werner Keym|rml 24.02.2007
PxB=N/PxB=N/16|5bNK/4p1pR/5p1p/8/8/5P1P/4P1Pr/5Bnk
|Werner Keym|rml 24.02.2007
PxN=B/PxN=B/24|2brrkBQ/1p1pp1pp/6p1/8/8/1P6/PP1PP1P1/qbKRRB2
|Roberto Osorio & Jorge Lois|rml 25.02.2007
PxN=R/PxN=R/18|nRK5/1pprp3/1p1p4/8/8/4P1P1/3PRPP1/5krN
|Roberto Osorio & Jorge Lois|rml 25.02.2007
0-0-0/K-/17|8/p7/8/8/8/1P1PkPP1/bPPR1RPN/2KR1QB1
|Werner Keym|rml 03.03.2007 (rcv:25.02.2007)
0-0-0/Q-/20|8/8/8/8/5PP1/1PPPkrqB/bPPR1rPN/2KR1QB1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0-0/R-/19|8/p7/8/8/8/1PPPkPP1/bPPR1rPB/2KR1nQN
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
0-0-0/B-/19|8/p7/8/8/5P2/1PPPkrb1/bPPR1RPN/2KR1QB1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0-0/BxN/21|8/1p6/8/8/5PP1/1PPPkrrB/brPR1RPN/2KR1QB1
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
0-0-0/N-/19|8/pp6/8/8/8/1PPPkPP1/bPPR1rPn/2KR1QB1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0-0/P-/18|8/p7/8/8/3p4/1P1PkPP1/bPPR1RPN/2KR1QB1
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
0-0-0/PxB/20|8/2pp4/8/8/3P4/1PPpkPP1/bPPR1rPN/2KR1QB1
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
0-0-0/PxN/20|8/7p/7p/8/8/1PPPkPP1/bPPR1rPb/2KR1nQb
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
<i>0-0-0/PxP/22|8/p3ppp1/4p3/8/8/1PPPk1P1/bPPR1NPb/2KR1nBn
|Werner Keym|rml 19.03.2007 (rcv:14.03.2007)
0-0-0/P=B/21|8/4pp1p/6p1/8/8/1PPPkPP1/brPR1RP1/2KR1Qrb
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
<n>0-0-0/P-=N/22|8/8/8/8/3PPPP1/1PPrkprB/bPPR1Np1/2KR1Qnn
|Werner Keym|rml 17.03.2007 (rcv:14.03.2007)
0-0/K-/19|8/5ppp/8/8/6P1/3PkPPp/1PPR1RPr/2BQ1RK1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0/Q-/22|8/5ppp/8/8/4PPP1/2PPkrqp/1PrR1RPr/2BQ1RK1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0/R-/21|8/5p1p/6p1/8/5PP1/2PPkrPp/1PRr1RPr/2BQ1RK1
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
0-0/B-/17|8/8/8/8/6P1/2PPkPPB/1PrR1RPr/2Bb1RK1
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
0-0/N-/23|7n/1p3ppp/8/8/6PN/2PPkPPp/1PrR1RPr/2bQ1RK1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0/NxN/24|8/1p2pppp/p3p2B/6n1/6P1/4kPPB/1PPR1RPr/2BQ1RK1
|Werner Keym|rml 12.03.2007 (rcv:10.03.2007)
0-0/P-/20|8/5ppp/8/8/3p2P1/3PkPPp/1PPR1RPr/2BQ1RK1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0/PxQ/23|8/p2pppp1/8/5p2/6P1/2PPkPPB/1PrR1RPr/2bn1RK1
|Roberto Osorio & Jorge Lois|rml 12.03.2007 (11.03.2007)
0-0/PxB/21|7N/5pp1/6p1/8/7N/2PPkPPr/1PRR1RPr/2BQ1RK1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0/PxN/17|8/8/8/8/6P1/2PPkPPB/1PpR1RPr/2BQ1RK1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0/P-=B/18|8/8/8/8/6P1/2PPkPPB/1PrR1RPr/b1bQ1RK1
|Werner Keym, Bernd Schwarzkopf|rml 04.03.2007 (rcv:03.03.2007)
0-0/PxQ=N/19|8/6p1/7p/8/6P1/2PPkPPB/1PrR1RPr/2Bn1RK1
|Werner Keym|rml 04.03.2007 (rcv:03.03.2007)
[DR] O-O/P-/18|1n1q1rk1/4pp1p/4rp1K/2b2pnP/3pb3/5p2/6p1/8
|Roberto Osorio & Jorge Lois|rml 03.03.2007
Regards,
mario
_______________________________________________
Retros mailing list
Retros at janko.at
http://www.pairlist.net/mailman/listinfo/retros
More information about the Retros
mailing list