[Retros] StrateGems 40, Oct-Dec 2007
Joost de Heer
joost at sanguis.xs4all.nl
Thu Sep 27 16:38:30 EDT 2007
R0141 - Dmitri Baibikov
1q2RqBq/2pRbSQp/P2ppK1P/8/5k5Pq1/p4PPB/6S1 (13+11)
+---+---+---+---+---+---+---+---+
| |*Q | | . | R |*Q | B |*Q |
+---+---+---+---+---+---+---+---+
| . | |*P | R |*B | S | Q |*P |
+---+---+---+---+---+---+---+---+
| P | . | |*P |*P | K | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | |*K | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P |*Q | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | P | P | B |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | S | |
+---+---+---+---+---+---+---+---+
Last 61 single moves?
P0213 - Jorge J. Lois
rsbqkbsr/pppp1ppp/8/8/P7/KB6/QPP1P1RP/1SB3R1 (12+15)
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| K | B | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| Q | P | P | . | P | . | R | P |
+---+---+---+---+---+---+---+---+
| . | S | B | | . | | R | |
+---+---+---+---+---+---+---+---+
PG in 14.0 moves (C+)
P0214 - Jorge J. Lois, Roberto Osorio
2s5/2ps2kp/4b1p1/3p1pr1/8/8/rPPPPqPP/RSBQKBSR (14+12)
+---+---+---+---+---+---+---+---+
| | . |*S | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*P |*S | . | |*K |*P |
+---+---+---+---+---+---+---+---+
| | . | | . |*B | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P | . |*P |*R | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*R | P | P | P | P |*Q | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG in 15.0 moves (C+)
P0215 - Roberto Osorio
rsb2rqb/pppp4/6p1/7p/6s1/7k/PPPPPPSP/RSBQKBSR (16+14)
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . | |*R |*Q |*B |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*S | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*K |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | S | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG in 15.5 moves (C+)
P0216 - Roberto Osorio, Jorge J. Lois
rsbqkbsr/pppppppp/2R5/2Q5/3P2K1/5P2/1PPSB1PP/4BS2 (13+16)
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | R | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | Q | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | P | | . | K | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | P | P | S | B | . | P | P |
+---+---+---+---+---+---+---+---+
| . | | . | | B | S | . | |
+---+---+---+---+---+---+---+---+
PG in 16.0 moves (C+)
P0217 - Roberto Osorio, Jorge J. Lois
7r/pppb2pp/2s5/qk2p3/1s6/4r3/PPPbPPPP/RSBQKBSR (15+14)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*B | . | |*P |*P |
+---+---+---+---+---+---+---+---+
| | . |*S | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*Q |*K | . | |*P | | . | |
+---+---+---+---+---+---+---+---+
| |*S | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*R | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P |*B | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG in 17.0 moves (C+)
P0218 - Noam D. Elkies
1s2r1s1/1pp1p2p/3p1pp1/p4rbk/3QB3/1PS3Pb/P1PPPP1P/RqB1K1SR (16+16)
+---+---+---+---+---+---+---+---+
| |*S | | . |*R | . |*S | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P | |*P | | . |*P |
+---+---+---+---+---+---+---+---+
| | . | |*P | |*P |*P | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . |*R |*B |*K |
+---+---+---+---+---+---+---+---+
| | . | | Q | B | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | S | | . | | P |*B |
+---+---+---+---+---+---+---+---+
| P | . | P | P | P | P | | P |
+---+---+---+---+---+---+---+---+
| R |*Q | B | | K | | S | R |
+---+---+---+---+---+---+---+---+
PG in 20.5 moves (C+)
P0219 - René J. Millour
A: rsb3sk/1ppppp1p/8/8/8/8/PPP2RRP/RS6 (8+11)
B: 5r2/8/p7/6B1/2B1P3/8/4S3/3qK2R (6+3)
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
|*R |*S |*B | . | | . |*S |*K | | | . | | . | |*R | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P |*P | . |*P | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | . | | . | |*P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . | | . | | . | | . | | | . | | . | | . | | B | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | . | | . | | | . | B | . | P | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . | | . | | . | | . | | | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| P | P | P | . | | R | R | P | | | . | | . | S | . | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| R | S | . | | . | | . | | | . | | . |*Q | K | | . | R |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
PG in 21.0 moves (C?)
Alice Chess
More information about the Retros
mailing list