[Retros] StrateGems 43, Jul-Sep 2008
Joost de Heer
joost at sanguis.xs4all.nl
Wed Jul 2 12:28:08 EDT 2008
R0146 - Barry Keith
8/8/8/8/2P5/1B1P3p/P1RB1P2/1k2K2R (9+2)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | B | . | P | . | | . |*P |
+---+---+---+---+---+---+---+---+
| P | . | R | B | | P | | . |
+---+---+---+---+---+---+---+---+
| . |*K | . | | K | | . | R |
+---+---+---+---+---+---+---+---+
Monochromatic chess
a) What result?
b) Minimum number of prior ep captures?
R0147 - Klaus Wenda & Vlaicu Crisan
8/Q7/5P2/5k1P/8/8/8/4KB2 (5+1)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| Q | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*K | . | P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | K | B | . | |
+---+---+---+---+---+---+---+---+
-6 & s#1 Proca, AntiCirce Cheylan
R0148 - Vlaicu Crisan
Dedicated to Klaus Wenda
rb2Sk2/8/s7/5S2/8/7K/8/8 (3+4)
+---+---+---+---+---+---+---+---+
|*R |*B | | . | S |*K | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*S | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | S | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | K |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
-10 & #1 Proca, Circe Assassin
P0213v - Joost de Heer
After J.J. Lois
1sbq3r/rpp1sppp/kb1p1p2/p7/8/8/PPPP1PPP/RSBQKBSR (15+16)
+---+---+---+---+---+---+---+---+
| |*S |*B |*Q | | . | |*R |
+---+---+---+---+---+---+---+---+
|*R |*P |*P | |*S |*P |*P |*P |
+---+---+---+---+---+---+---+---+
|*K |*B | |*P | |*P | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG 11.5
P0223 - Ladislav Belcsak
r2qkb1r/pppppppp/8/8/8/8/PPPPPPPP/RSBQKB1R (15+13)
+---+---+---+---+---+---+---+---+
|*R | . | |*Q |*K |*B | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | . | R |
+---+---+---+---+---+---+---+---+
PG 5.0 Einstein
P0224 - Andrew Buchanan
rs6/pp1p1p1p/5s2/6q1/6rk/8/PPPPPPPQ/RSBQKBSR (16+11)
+---+---+---+---+---+---+---+---+
|*R |*S | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P |*P | . |*P | . |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | |*S | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*Q | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*R |*K |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | Q |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG 10.5
P0225 - Andrew Buchanan
rsb1qb2/pppp1p2/4p1s1/8/7k/8/PPPPPPRQ/RSBQKBSR (16+13)
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . |*Q |*B | | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . |*S | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*K |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | R | Q |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG 12.5
P0226 - James Soliman
2b3s1/1p1ppk1q/5p2/6p1/3P1r2/bPp5/2P1PPP1/RS1QKBS1 (12+12)
+---+---+---+---+---+---+---+---+
| | . |*B | . | | . |*S | . |
+---+---+---+---+---+---+---+---+
| . |*P | . |*P |*P |*K | . |*Q |
+---+---+---+---+---+---+---+---+
| | . | | . | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | P | |*R | | . |
+---+---+---+---+---+---+---+---+
|*B | P |*P | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | P | . | P | P | P | . |
+---+---+---+---+---+---+---+---+
| R | S | . | Q | K | B | S | |
+---+---+---+---+---+---+---+---+
PG 14.5
P0227 - Roberto Osorio & Jorge Lois
rs1qkb1r/p1Bppppp/p7/8/2B1PP2/2sP4/PPQ4P/R2SK1SR (14+14)
+---+---+---+---+---+---+---+---+
|*R |*S | |*Q |*K |*B | |*R |
+---+---+---+---+---+---+---+---+
|*P | | B |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | B | . | P | P | | . |
+---+---+---+---+---+---+---+---+
| . | |*S | P | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | Q | . | | . | | P |
+---+---+---+---+---+---+---+---+
| R | | . | S | K | | S | R |
+---+---+---+---+---+---+---+---+
PG 16.0
P0228 - Enzo Minerva
In memorian of Bobby Fischer
r1bqk2r/ppp3pp/8/5RP1/4S3/5P2/PPP4P/1KB2BsR (12+11)
+---+---+---+---+---+---+---+---+
|*R | . |*B |*Q |*K | . | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | | . | |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | R | P | |
+---+---+---+---+---+---+---+---+
| | . | | . | S | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | | . | | P |
+---+---+---+---+---+---+---+---+
| . | K | B | | . | B |*S | R |
+---+---+---+---+---+---+---+---+
PG 20.0 Maximummer (C?)
P0229 - Nicolas Dupont
rsbakbsr/P1p3pp/P2RB3/5K2/R2QP3/2PP2PP/8/S7 (13+11)
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*A |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
| P | |*P | | . | |*P |*P |
+---+---+---+---+---+---+---+---+
| P | . | | R | B | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | K | . | |
+---+---+---+---+---+---+---+---+
| R | . | | Q | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | P | P | . | | P | P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| S | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
PG 24.5
More information about the Retros
mailing list