[Retros] feenschach 166, december 2006
Joost de Heer
joost at sanguis.xs4all.nl
Sat Jul 12 18:24:54 EDT 2008
9455 - Günter Weeth
7s/p1P5/8/8/Pp6/k1r1b3/3Pp3/2S1K1r1 (5+8)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*S |
+---+---+---+---+---+---+---+---+
|*P | | P | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P |*P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*K | |*R | |*B | | . | |
+---+---+---+---+---+---+---+---+
| | . | | P |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | S | | K | |*R | |
+---+---+---+---+---+---+---+---+
-7 & #1, Proca without forward defense, Anticirce
9456 - Wolfgang Dittmann
2k5/P1S3r1/1PS2K2/s5r1/6p1/3pp3/b2P2s1/4q3 (6+10)
+---+---+---+---+---+---+---+---+
| | . |*K | . | | . | | . |
+---+---+---+---+---+---+---+---+
| P | | S | | . | |*R | |
+---+---+---+---+---+---+---+---+
| | P | S | . | | K | | . |
+---+---+---+---+---+---+---+---+
|*S | | . | | . | |*R | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P |*P | | . | |
+---+---+---+---+---+---+---+---+
|*B | . | | P | | . |*S | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*Q | | . | |
+---+---+---+---+---+---+---+---+
-12 & #1, Proca, Anticirce
9457 - Peter Harris
2b1K3/8/8/8/8/6s1/7p/3PkB2 (3+4)
+---+---+---+---+---+---+---+---+
| | . |*B | . | K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*S | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*P |
+---+---+---+---+---+---+---+---+
| . | | . | P |*K | B | . | |
+---+---+---+---+---+---+---+---+
-1w & h#1 Anticirce, Madrasi, Supercirce, transmuting kings
9458 - Marco Bonavoglia
(after myself, Andernach 1993)
rsbqkb1r/pppppp2/8/5s1p/8/1P1P4/P1P1PPPP/RSBQKBSR (16+15)
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*Q |*K |*B | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*S | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | . | P | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 6.5, Andernach
9459 - Michael Grushko
A: r1bqk1sr/pppp1ppp/sB6/RPPPp1PR/B3P2P/PSb5/5P2/1SQK4 (16+16)
B: r1rq1Sbk/pppp2pp/1B1P1P1s/RPP1p2R/B3P2P/PSb5/5P2/2QK4 (16+14)
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
|*R | . |*B |*Q |*K | . |*S |*R | |*R | . |*R |*Q | | S |*B |*K |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . |*P |*P |*P | |*P |*P |*P |*P | . | |*P |*P |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
|*S | B | | . | | . | | . | | | B | | P | | P | |*S |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| R | P | P | P |*P | | P | R | | R | P | P | |*P | | . | R |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| B | . | | . | P | . | | P | | B | . | | . | P | . | | P |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| P | S |*B | | . | | . | | | P | S |*B | | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | . | | . | | P | | . | | | . | | . | | P | | . |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| . | S | Q | K | . | | . | | | . | | Q | K | . | | . | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
A->B in 13.5 (white starts), then #1 by black
Circe Parrain
More information about the Retros
mailing list