[Retros] Probleemblad 3-2008 (Jul-Sep)
    Joost de Heer 
    joost at sanguis.xs4all.nl
       
    Wed Nov  5 12:03:11 EST 2008
    
    
  
R341 - Jacob Mintz
2k1r1s1/ppp2p2/8/8/3q4/8/PPPPPpPP/RSBQKBSR (15+9)
+---+---+---+---+---+---+---+---+
|   | . |*K | . |*R | . |*S | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |   | . |*P | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   |*Q |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P |*P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 10.0
R342 - Unto Heinonen
2k5/p1p1qpp1/2ss1pB1/6B1/6P1/b1P2Pr1/PPP1P1bP/1SrQK1SR (15+13)
+---+---+---+---+---+---+---+---+
|   | . |*K | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
|*P |   |*P |   |*Q |*P |*P |   |
+---+---+---+---+---+---+---+---+
|   | . |*S |*S |   |*P | B | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | B |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . | P | . |
+---+---+---+---+---+---+---+---+
|*B |   | P |   | . | P |*R |   |
+---+---+---+---+---+---+---+---+
| P | P | P | . | P | . |*B | P |
+---+---+---+---+---+---+---+---+
| . | S |*R | Q | K |   | S | R |
+---+---+---+---+---+---+---+---+
SPG 21.5
R343 - Nicolas Dupont
Dedicated to Unto Heinonen
1sb5/6p1/qp6/s4pp1/kpp2rp1/b5r1/1Pp2PP1/RSBQKBSR (11+16)
+---+---+---+---+---+---+---+---+
|   |*S |*B | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   |*P |   |
+---+---+---+---+---+---+---+---+
|*Q |*P |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
|*S |   | . |   | . |*P |*P |   |
+---+---+---+---+---+---+---+---+
|*K |*P |*P | . |   |*R |*P | . |
+---+---+---+---+---+---+---+---+
|*B |   | . |   | . |   |*R |   |
+---+---+---+---+---+---+---+---+
|   | P |*P | . |   | P | P | . |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 28.5
R344 - Paul Raican
8/8/6p1/1k6/4K3/8/6P1/7R (3+2)
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |*P | . |
+---+---+---+---+---+---+---+---+
| . |*K | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . | K | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . | P | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . | R |
+---+---+---+---+---+---+---+---+
-10 & s#1, Proca, Anticirce
    
    
More information about the Retros
mailing list