[Retros] Probleemblad 2-2008
Joost de Heer
joost at sanguis.xs4all.nl
Thu Sep 4 12:01:56 EDT 2008
R336 - Eyjolfur Eyjolfsson
rSBqs1S1/p1pp1qp1/1pr1pp2/8/7B/P7/P1PP1PPP/R2QKbsR (15+14)
+---+---+---+---+---+---+---+---+
|*R | S | B |*Q |*S | . | S | . |
+---+---+---+---+---+---+---+---+
|*P | |*P |*P | . |*Q |*P | |
+---+---+---+---+---+---+---+---+
| |*P |*R | . |*P |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | B |
+---+---+---+---+---+---+---+---+
| P | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | P | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | | . | Q | K |*B |*S | R |
+---+---+---+---+---+---+---+---+
SPG 17.0
R337 - Jorge Lois, Roberto Osorio
rB1q1bsr/p1Rp1pkp/1psp1p2/2p2P2/5K2/5S2/PPPS1PPP/3B4 (13+15)
+---+---+---+---+---+---+---+---+
|*R | B | |*Q | |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P | | R |*P | . |*P |*K |*P |
+---+---+---+---+---+---+---+---+
| |*P |*S |*P | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | |*P | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | K | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | S | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | S | | P | P | P |
+---+---+---+---+---+---+---+---+
| . | | . | B | . | | . | |
+---+---+---+---+---+---+---+---+
SPG 19.0
R338 - Henryk Grudzinski, Falk Tippmann
rs2k1sr/4b3/b3q3/8/1p1p1p1p/p1p1p1p1/PPPPPPPP/RSBQKBSR (16+16)
+---+---+---+---+---+---+---+---+
|*R |*S | | . |*K | . |*S |*R |
+---+---+---+---+---+---+---+---+
| . | | . | |*B | | . | |
+---+---+---+---+---+---+---+---+
|*B | . | | . |*Q | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| |*P | |*P | |*P | |*P |
+---+---+---+---+---+---+---+---+
|*P | |*P | |*P | |*P | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 14.0, Sentinelles
R339 - Vlaicu Crisan, Paul Raican
8/p7/7K/2s1p3/1ss5/8/8/8 (1+5)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | K |
+---+---+---+---+---+---+---+---+
| . | |*S | |*P | | . | |
+---+---+---+---+---+---+---+---+
| |*S |*S | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
-1 & h#1, Helpretractor, Circe Assassin
b) a7->d7
R340 - Klaus Wenda
5qBR/5P1R/5P2/4B3/4p3/4p2k/4p2p/4K2b (7+7)
+---+---+---+---+---+---+---+---+
| | . | | . | |*Q | B | R |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | R |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | B | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*P | | . |*K |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . | |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . |*B |
+---+---+---+---+---+---+---+---+
-7 & #1, Proca retractor, Anticirce
Joost
More information about the Retros
mailing list