[Retros] Die Schwalbe Heft 237, Juni 2009

Joost de Heer joost at sanguis.xs4all.nl
Fri Jun 26 08:46:37 EDT 2009


14123 - Unto Heinonen
3qkbsr/3ppppp/8/8/8/8/PPPPPP2/RSBQK3 (11+10)
SPG 10.0

14124 - Alexei Gasparjan
4b2r/pQp2pb1/s2qppkp/5s2/8/3P3S/PPPP3P/RSB2RK1 (13+13)
SPG 19.0

14125 - Bernd Gräfrath
rsbq1bsr/p1p1pppp/3k4/3p4/8/QP6/2PPPPPP/KS3BSR (13+15)
SPG 8.5, Madrasi

14126 - Henryk Grudzinski
1sbqkb1r/p1pppp2/8/8/8/8/P1PPP1PP/RS1QKBSR (13+11)
SPG 9.5, Einstein

14127 - René Jean Millour
1R6/P4P2/2K4P/5P2/8/1S4P1/2P5/sb1rkqbs (9+7)
-8 & #1, Proca retractor, Marscirce

14129 - Werner Keym
In an illegal cluster with (a) 2 white pieces and 2 black pieces (b) 3
white pieces and 1 black piece should the sum of the smallest distances
between the diagram position and the origin square (either original or
promotion) be as large as possible (example: Distance from origin square
for a wBf4 is not sqrt(18) (distance to c1) but 4 (distance to f8).
Original text: In einem Illegal Cluster mit (a) zwei weißen Steinen und
zwei schwarzen, (b) drei weißen Steinen und einem schwarze soll die
Summe der kleinsten Abstände der Standfelder der (vier) Steine zu inhren
Partieanfangs- oder Umwandlungsfeldern möglichst groß sein. (Beispiel:
Für den wLf4 beträgt der kleinste Abstand 4, nämlich vron f4 bis f8, und
nicht ca. 4,2 von f4 bis c1).

SOLUTIONS HEFT 234

13940 - Tüngler

1.Kb4-a4 2.Bb1-c2 3.Bc2-d1 4.Bd1-e2 5.Be2-f1 6.Bf1-h3
7.Bh3-g4 8.Bg4-h5 9.Bh5-e8 10.Be8-d7 11.Bd7-c8 12.Bc8-a6
13.Ba6*b5 14.Bb5-a6 15.Ba6-c8 16.Bc8-d7 17.Bd7-e8 18.Be8-h5
19.Bh5-g4 20.Bg4-h3 21.Bh3-f1 22.Bf1-e2 23.Be2-d1 24.Bd1-b3
25.Ka4-b4 26.Kb4-c3 27.Bb3-c2 28.Kc3-d2 29.Kd2-d1 30.Bc2-a4
31.Ba4-b5 32.Bb5-a6 33.Ba6-c8 34.Bc8-d7 35.Bd7-e8 36.Be8-h5
37.Bh5-g4 38.Bg4-h3 39.Bh3-f1 40.Bf1-e2 41.Kd1-e1 42.Ke1-f1
43.Kf1-g2 44.Kg2-h3 45.Be2-d1 46.Bd1-a4 47.Ba4-b5 48.Bb5-a6
49.Ba6-c8 50.Bc8-d7 51.Bd7-e8 52.Be8-h5 53.Bh5-g4 54.Kh3-h4
55.Kh4-h5 56.Bg4-h3 57.Bh3-f1 58.Bf1-e2 59.Be2-d1 60.Bd1-a4
61.Ba4-b5 62.Bb5-a6 63.Ba6-c8 64.Bc8-d7 65.Bd7-e8 66.Be8-g6
67.Kh5-h6 68.Kh6-g7 69.Bg6-f7 70.Kg7-f8 71.Kf8-e8 72.Bf7-h5
73.Bh5-g4 74.Bg4-h3 75.Bh3-f1 76.Bf1-e2 77.Be2-d1 78.Bd1-a4
79.Ba4-b5 80.Bb5-a6 81.Ba6-c8 82.Bc8-d7 83.Ke8*d8 84.Kd8-e8
85.Bd7-c8 86.Bc8-a6 87.Ba6-b5 88.Bb5-a4 89.Ba4-d1 90.Bd1-e2
91.Be2-f1 92.Bf1-h3 93.Bh3-g4 94.Bg4-h5 95.Bh5-f7 96.Ke8-f8
97.Kf8-g7 98.Bf7-g6 99.Kg7-h6 100.Kh6-h5 101.Bg6-e8 102.Be8-d7
103.Bd7-c8 104.Bc8-a6 105.Ba6-b5 106.Bb5-a4 107.Ba4-d1 108.Bd1-e2
109.Be2-f1 110.Bf1-h3 111.Bh3-g4 112.Kh5-h4 113.Kh4-h3 114.Bg4-h5
115.Bh5-e8 116.Be8-d7 117.Bd7-c8 118.Bc8-a6 119.Ba6-b5 120.Bb5-a4
121.Ba4-d1 122.Bd1-e2 123.Kh3-g2 124.Kg2-f1 125.Kf1-e1 126.Ke1-d1
127.Be2-f1 128.Bf1-h3 129.Bh3-g4 130.Bg4-h5 131.Bh5-e8 132.Be8-d7
133.Bd7-c8 134.Bc8-a6 135.Ba6-b5 136.Bb5-a4 137.Ba4-c2 138.Kd1-d2
139.Kd2-c3 140.Bc2-b3 141.Kc3-b4 142.Kb4-a4 143.Bb3-d1 144.Bd1-e2
145.Be2-f1 146.Bf1-h3 147.Bh3-g4 148.Bg4-h5 149.Bh5-e8 150.Be8-d7
151.Bd7-c8 152.Bc8-a6 153.Ba6-b5 154.Ka4*a5 155.Ka5-a4 156.Bb5-a6
157.Ba6-c8 158.Bc8-d7 159.Bd7-e8 160.Be8-h5 161.Bh5-g4 162.Bg4-h3
163.Bh3-f1 164.Bf1-e2 165.Be2-d1 166.Bd1-b3 167.Ka4-b4 168.Kb4-c3
169.Bb3-c2 170.Kc3-d2 171.Kd2-d1 172.Bc2-a4 173.Ba4-b5 174.Bb5-a6
175.Ba6-c8 176.Bc8-d7 177.Bd7-e8 178.Be8-h5 179.Bh5-g4 180.Bg4-h3
181.Bh3-f1 182.Bf1-e2 183.Kd1-e1 184.Ke1-f1 185.Kf1-g2 186.Kg2-h3
187.Be2-d1 188.Bd1-a4 189.Ba4-b5 190.Bb5-a6 191.Ba6-c8 192.Bc8-d7
193.Bd7-e8 194.Be8-h5 195.Bh5-g4 196.Kh3-h4 197.Kh4-h5 198.Bg4-h3
199.Bh3-f1 200.Bf1-e2 201.Be2-d1 202.Bd1-a4 203.Ba4-b5 204.Bb5-a6
205.Ba6-c8 206.Bc8-d7 207.Bd7-e8 208.Be8-g6 209.Kh5-h6 210.Kh6-g7
211.Bg6-f7 212.Kg7-f8 213.Kf8-e8 214.Bf7-h5 215.Bh5-g4 216.Bg4-h3
217.Bh3-f1 218.Bf1-e2 219.Be2-d1 220.Bd1-a4 221.Ba4-b5 222.Bb5-a6
223.Ba6-c8 224.Bc8-d7 225.Ke8-d8 226.Kd8-c8 227.Bd7-e8 228.Be8-h5
229.Bh5-g4 230.Bg4-h3 231.Bh3-f1 232.Bf1-e2 233.Be2-d1 234.Bd1-b3
235.Kc8-b7 236.Kb7*a7 237.Ka7-b7 238.Kb7-c8 239.Bb3-d1 240.Bd1-e2
241.Be2-f1 242.Bf1-h3 243.Bh3-g4 244.Bg4-h5 245.Bh5-e8 246.Be8-d7
247.Kc8-d8 248.Kd8-e8 249.Bd7-c8 250.Bc8-a6 251.Ba6-b5 252.Bb5-a4
253.Ba4-d1 254.Bd1-e2 255.Be2-f1 256.Bf1-h3 257.Bh3-g4 258.Bg4-h5
259.Bh5-f7 260.Ke8-f8 261.Kf8-g7 262.Bf7-g6 263.Kg7-h6 264.Kh6-h5
265.Bg6-e8 266.Be8-d7 267.Bd7-c8 268.Bc8-a6 269.Ba6-b5 270.Bb5-a4
271.Ba4-d1 272.Bd1-e2 273.Be2-f1 274.Bf1-h3 275.Bh3-g4 276.Kh5-h4
277.Kh4-h3 278.Bg4-h5 279.Bh5-e8 280.Be8-d7 281.Bd7-c8 282.Bc8-a6
283.Ba6-b5 284.Bb5-a4 285.Ba4-d1 286.Bd1-e2 287.Kh3-g2 288.Kg2-f1
289.Kf1-e1 290.Ke1-d1 291.Be2-f1 292.Bf1-h3 293.Bh3-g4 294.Bg4-h5
295.Bh5-e8 296.Be8-d7 297.Bd7-c8 298.Bc8-a6 299.Ba6-b5 300.Bb5-a4
301.Ba4-c2 302.Kd1-d2 303.Kd2-c3 304.Bc2-b3 305.Kc3-b4 306.Kb4-a4
307.Bb3-d1 308.Bd1-e2 309.Be2-f1 310.Bf1-h3 311.Bh3-g4 312.Bg4-h5
313.Bh5-e8 314.Be8-d7 315.Bd7-c8 316.Bc8-a6 317.Ba6-b5 318.Ka4-a5
319.a3-a4 320.Be5-d4

13941 - le Gleuher

Start from the following position:
r3k2s/ppp1ppRb/3p2pK/5p2/1b3P1S/3P1P1B/PPP2PP1/4S1B1
1... O-O-O 2. Rg8 Kd7 3. Kg7 Ra8 4. Rc8 Rb8 5. Kf8 Ke6 6. Ke8 Kf6 7. Kd7
Ba5 8. Rg8 Bb4 9. Rg7 Bg8 10. Rh7 Ra8 11. Rh5 Bh7 12. Bh2 Rg8 13. Bg1
Kg7 14. Bh2 Kf8 15. Kc8 Ke8 16. Kb8 Kd8 17. Ka8 Kc8 18. Bg1 Rd8 19. Bh2
Bg8 20. Bg1 Rd7 21. Bh2 Kd8 22. Kb8 Ke8 23. Bg1 Kf8 24. Bh2 Kg7 25. Rh7+
Kf6 26. Rg7 Bh7 27. Rg8 Ba5 28. Rc8 Rd8 29. Bg1 Rg8 30. Bh2 Rg7 31. Rg8
Bb4 32. Kc8 Ba5 33. Kd8 Bb4 34. Ke8 Ke6 35. Kf8 Kd7 36. Bg1 Kc8 37. Ke8
Kb8 38. Rf8 Bg8 39. Kd8 Ka8 40. Kc8 Rh7 41. Rd8 Rh5 42. Rd7 Rg5 43. Kd8
Rg3 44. Bg4 Bh7 45. Ke8 Rh3 46. Kf8 Rh1 47. Kg7 Bc3+ 48. Kh6 Bg7+ 49.
Kg5 Bf8 50. Bh2 Rf1 51. Bh3
So with black to move the position is legal (49.5 moves since castling).

1... O-O-O 2. Rg8 Kd7 3. Kg7 Ra8 4. Rc8 Rb8 5. Kf8 Ke6 6. Ke8 Kf6 7. Kd7
Ba5 8. Rg8 Bb4 9. Rg7 Bg8 10. Rh7 Ra8 11. Rh5 Bh7 12. Bh2 Rg8 13. Bg1
Kg7 14. Bh2 Kf8 15. Kc8 Ke8 16. Kb8 Kd8 17. Ka8 Kc8 18. Bg1 Rd8 19. Bh2
Bg8 20. Bg1 Rd7 21. Bh2 Kd8 22. Kb8 Ke8 23. Bg1 Kf8 24. Bh2 Kg7 25. Rh7+
Kf6 26. Rg7 Bh7 27. Rg8 Ba5 28. Rc8 Rd8 29. Bg1 Rg8 30. Bh2 Rg7 31. Rg8
Bb4 32. Kc8 Ba5 33. Kd8 Ke6 34. Ke8 Bb4 35. Kf8 Kd7 36. Bg1 Kc8 37. Ke8
Kb8 38. Rf8 Bg8 39. Kd8 Ka8 40. Kc8 Rh7 41. Rd8 Rh5 42. Rd7 Rg5 43. Kd8
Rg3 44. Bg4 Rh3 45. Ke8 Rh1 46. Bh3 Bh7 47. Kf8 Ba5 48. Kg7 Bc3+ 49. Kh6
Bg7+ 50. Kg5 Bf8 51. Bh2 Rf1
So with white move move the position is a draw (50.0 moves since castling).

So #1 with 1...f6# and not 1.Rd8#?

13942 - Osorio, Lois
1. f4 e6 2. f5 Ba3 3. f6 Qe7 4. fxe7 f5 5. b4 Kf7 6. e8=N c5 7. Nc7 Nf6
8. Na6 bxa6 9. b5 Bb7 10. b6 Bf3 11. b7 Nc6 12. b8=N Ne7 13. Nc6 Rhb8
14. e4 Rb3 15. e5 Rc3 16. dxc3 dxc6 17. Be3 Nd7 18. Bf2 Nb8 19. Qd7 Kg6
20. Bd3 Ng8
Two white CF-knights, black knight swap.

13943 - Gräfrath
1. g4 d5 2. g5 Qd6 3. g6 Qxh2 4. gxf7+ Qxg1 5. fxe8=N Qxf1+ 6. Nxc7 Qxe1
7. Rxe1 e5 8. Nxd5 e4 9. Nf4 Nd7 10. Nh3 Ne5 11. Ng1
Knight Pronkin

13944 - Gräfrath
a) 1. d3 Nc6 2. d4 Nxd4 3. Qxd4 d6 4. Qa4+ d5 5. Qxa7 d4 6. Qxa8 d3 7.
Qa3 d2+ 8. Qf3 Qd3+ 9. c3 d1=R
b) 1. d3 Nc6 2. d4 Nxd4 3. Qxd4 a6 4. Qxd7+ Ra7 5. Qd6 Qd7 6. Qxa6 Qd6
7. Qa3 Ra4 8. Qf3 Rd4 9. c3 Rd1
Pronkin rook vs original rook.

13945 - Heinonen
1. g3 d5 2. Bg2 Bg4 3. Be4 Sd7 4. Bh7[Bc8] Rh3 5. b3 Sh6 6. Sh3[Sg8] Sf6
7. OO Sh5 8. Re1 Be2[Bf1] 9. Re7[Rh8] Ba3 10. Sa3[Sb8] Ke7 11. f3 Kf6
12. Kf1[Ke8] Qd6 13. Qg1 Kg6 14. Qa7[Qd8] Ra3 15. Ba3[Bf8] Qg3[Qd1] 16.
Rd1[Ra8] Kh7
White homebase on foreign grounds.

13946 - Weeth
-1. Ra1*Bb1[Rh1] Qc8-b8 -2. c7*Bb8=R[Ra1] (thr: -3. b6-b7 & 1. Bb7
Qb7[Qd8]#) Rh1-h7! -3. Re6-e8 & 1. Bh1[Bf1] Qe6[Qd8]#

Thematic tries:
-2. c7*Sb8=R[Ra1]? and the black knight can uncapture something.
-2. c7*Qb8=R[Ra1]? and no threat: -3. b6-b7 & 1. Bb7 Qbb7[Qd8] 2. Kc2
-2. Ra8*Rb8[Ra1]? Rd7-h7!! (no retro-check!) and the d-file is blocked:
-3. b6-b7 & 1. Bb7 Qb7[Qd8] 2. Sc2!

13497 - Brobecker
1. c4 f5 2. Qa4 Kf7 3. Qd7 Kg6 4. Qc6 Qd6 5. Qc6-e8#

13498 - Brobecker
1. f4 e5 2. Kf2 Qf6 3. Kg3 Be7 4. fe5 d5 5. ed6ep Be7xPd6#

13499 - Keym
wKg1 wRf1 wPa2 wPb2 wPe2 wPf2 / bKa1. After removing e2, the last moves
were -1. OO Kb1*Sa1
The symmetric position wKc1 wRd1 wPd2 wPe2 wPg2/h3 wPh2 is a try: After
removing e2, the position with the pawn on g2 is still illegal, and with
the pawn on h3, the last two moves aren't exactly determined.

13950 - Keym
The largest distance are the two positions wKb8 wBa7 bKg1 and wKg8 wBh7
bKb1 (sqrt(58)+sqrt(53) ~ 14.9
The second-largest is the unique position wKa8 wBa1 bKb2 with distance
sqrt(65)+sqrt(45) ~ 14.8




More information about the Retros mailing list