[Retros] The problemist, May 2009
Joost de Heer
joost at sanguis.xs4all.nl
Wed May 13 16:03:33 EDT 2009
First a composition with a very tiny retro element:
F2724 - Anatoly Steposhkin
4k2r/8/4KQ2/6p1/8/8/8/8 (2+3)
+---+---+---+---+---+---+---+---+
| | . | | . |*K | . | |*R |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | K | Q | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
s#5 Köko, blackmax
And now the real stuff:
F2694v - Günther Weeth
Rs1k4/p1p1r3/3bp3/7P/4P3/P1P5/1P1PPKP1/2B1q2r (11+9)
+---+---+---+---+---+---+---+---+
| R |*S | |*K | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | |*P | |*R | | . | |
+---+---+---+---+---+---+---+---+
| | . | |*B |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | P |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| P | | P | | . | | . | |
+---+---+---+---+---+---+---+---+
| | P | | P | P | K | P | . |
+---+---+---+---+---+---+---+---+
| . | | B | |*Q | | . |*R |
+---+---+---+---+---+---+---+---+
-10 & #1 Anticirce Proca
F2725 - Valeriu Petrovici
K7/8/kq2S3/p7/8/8/8/8 (2+3)
+---+---+---+---+---+---+---+---+
| K | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*K |*Q | | . | S | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
-2b & ser-h#2 Pacific retractor
(b) wBe6
F2726 - Klaus Wenda
Bbr3b1/2B5/8/8/3rp2s/1q5k/6p1/4K3 (3+9)
+---+---+---+---+---+---+---+---+
| B |*B |*R | . | | . |*B | . |
+---+---+---+---+---+---+---+---+
| . | | B | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | |*R |*P | . | |*S |
+---+---+---+---+---+---+---+---+
| . |*Q | . | | . | | . |*K |
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
-4 & #1 Anticirce Proca
F2727 - Bernd Gräfrath
rsb1kb1r/ppp1pp1p/8/6p1/3Ps3/8/PPP1P1PP/2KR2BR (11+14)
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . |*K |*B | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | P |*S | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | P | . | P | P |
+---+---+---+---+---+---+---+---+
| . | | K | R | . | | B | R |
+---+---+---+---+---+---+---+---+
SPG 9.5 White maximum
F2728 - Paul Raican
r1bqkb2/ppp1ppp1/8/R7/p7/3rP3/1PPP1PP1/1SBQK1SR (13+13)
+---+---+---+---+---+---+---+---+
|*R | . |*B |*Q |*K |*B | | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | |*P |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| R | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*R | P | | . | |
+---+---+---+---+---+---+---+---+
| | P | P | P | | P | P | . |
+---+---+---+---+---+---+---+---+
| . | S | B | Q | K | | S | R |
+---+---+---+---+---+---+---+---+
SPG 8.5 Annan
Julius Sunyer (version Gianni Donati)
8/pppppp1p/8/5PS1/8/5PPP/P1S1P1rk/rb3Kss (9+13)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | S | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | P | P |
+---+---+---+---+---+---+---+---+
| P | . | S | . | P | . |*R |*K |
+---+---+---+---+---+---+---+---+
|*R |*B | . | | . | K |*S |*S |
+---+---+---+---+---+---+---+---+
Add 2 white pieces for #1
Joaquim Crusats (after Julius Sunyer)
8/1pp1pp2/p6p/2p3P1/1S1SS2P/P3P2P/1p3SP1/1k2K2R (12+9)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P | |*P |*P | . | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | |*P |
+---+---+---+---+---+---+---+---+
| . | |*P | | . | | P | |
+---+---+---+---+---+---+---+---+
| | S | | S | S | . | | P |
+---+---+---+---+---+---+---+---+
| P | | . | | P | | . | P |
+---+---+---+---+---+---+---+---+
| |*P | | . | | S | P | . |
+---+---+---+---+---+---+---+---+
| . |*K | . | | K | | . | R |
+---+---+---+---+---+---+---+---+
Colour two knights black for #1
R409 - Paul Raican (after J-C. Dumont & J.C. Gandy)
8/p7/kPP5/s7/1R6/8/7P/K5B1 (6+3)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*K | P | P | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*S | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | R | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | P |
+---+---+---+---+---+---+---+---+
| K | | . | | . | | B | |
+---+---+---+---+---+---+---+---+
-3 & #1
R410 - Ronald Turnbull & Mark Ridley
r3k3/8/4p3/8/8/8/8/R3K3 (2+3)
+---+---+---+---+---+---+---+---+
|*R | . | | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| R | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
Castling rights?
(a) Orthodox
(b) Monochrome (a1->h1)
(c) Kamikaze
(d) Circe
(e) Circe Parrain
(f) Alice (board B empty)
SOLUTIONS November 2008
-----------------------
R403: 1. f3 d6 2. Kf2 Bh3 3. gxh3 g5 4. Bg2 g4 5. Qf1 g3+ 6. hxg3 Nh6 7.
Rh2 Rg8 8. Bh1 Rg4 9. hxg4 Nf5 10. Qh3 h6 11. Qxh6 e5 12. Rh5 Nh4 13.
gxh4 f5
R404: I) 1. d4 g5 2. Bxg5 Bh6 3. Bxh6 d6 4. Bf4 Bg4 5. Bxd6 Bxe2 6. Bb4
Qxd4 7. Nxe2 Qf4 8. Nec3 Qc1; II) 1. e4 d5 2. exd5 Bh3 3. Nxh3 g5 4.
Nxg5 Bh6 5. Ne4 Bxd2+ 6. Bxd2 Qxd5 7. Bb4 Qg5 8. Nec3 Qc1
F2683: -1. Kg3*Ph4[-bBh7,+bPh7] h5-h4 -2. Kf4*Bg3[-bBf8,+bBf8] B~-g3 -3.
Ke4*Pf4[+bPf7] Rf5-e5 -4. Kd4-e4 and now:
-4...Sa3-c2 -5. Kc5*Bd4[-wRf8,+bBf8] Be5-d4 -6. Ra8-f8 & 1. Ra7#
-4...Se1/a1-c2 -5. Kc5*Bd4[-wQf8,+bBf8] Be5-d4 -6. Kb5-c5 & 1. Qb8#
F2684: 1. h4 Nh6 2. h5 Ng4 3. h6 Nxf2 4. hxg7 Nxh1 5. gxh8=B a5 6. Bd4
Ra6 7. Bb6 cxb6 8. c4 Qc7 9. c5 Qxc5 10. Na3 Qxa3 11. bxa3 Kd8 12. Bb2
Kc7 13. Bh8
More information about the Retros
mailing list