[Retros] Probleemblad 3-2009 (Jul-Sep)
Joost de Heer
joost at sanguis.xs4all.nl
Tue Oct 27 09:29:45 EDT 2009
R352 - Unto Heinonen
rs1qk1sr/p1pp3p/4p2B/6P1/5p2/2P2P2/3P1PP1/Rb2K1S1 (10+13)
+---+---+---+---+---+---+---+---+
|*R |*S | |*Q |*K | . |*S |*R |
+---+---+---+---+---+---+---+---+
|*P | |*P |*P | . | | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . | | B |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | P | |
+---+---+---+---+---+---+---+---+
| | . | | . | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | P | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | . | | P | | P | P | . |
+---+---+---+---+---+---+---+---+
| R |*B | . | | K | | S | |
+---+---+---+---+---+---+---+---+
SPG 12.0
R353 - Michel Caillaud
rs1qks1r/ppp1pp1p/5p2/8/8/P1P1b2b/P2PPP2/RS2KBSR (12+15)
+---+---+---+---+---+---+---+---+
|*R |*S | |*Q |*K |*S | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| P | | P | |*B | | . |*B |
+---+---+---+---+---+---+---+---+
| P | . | | P | P | P | | . |
+---+---+---+---+---+---+---+---+
| R | S | . | | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 17.0
R354 - Silvio Baier
8/p4ppq/sb1pk1s1/p1p2pp1/3P4/3b1rr1/P1P2PP1/RSBQKBSR (13+16)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . |*P |*P |*Q |
+---+---+---+---+---+---+---+---+
|*S |*B | |*P |*K | . |*S | . |
+---+---+---+---+---+---+---+---+
|*P | |*P | | . |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . | | P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*B | . |*R |*R | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | | P | P | . |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 24.5
R355 - Silvio Baier
rsbqkbsr/p1p2pp1/2P2RR1/2Qp4/6P1/P1BPSP1S/P3KPP1/1B6 (16+13)
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P | |*P | | . |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . | P | . | | R | R | . |
+---+---+---+---+---+---+---+---+
| . | | Q |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | P | . |
+---+---+---+---+---+---+---+---+
| P | | B | P | S | P | . | S |
+---+---+---+---+---+---+---+---+
| P | . | | . | K | P | P | . |
+---+---+---+---+---+---+---+---+
| . | B | . | | . | | . | |
+---+---+---+---+---+---+---+---+
SPG 25.0
R356 - Harry Goldsteen
8/8/7p/PP1P4/kr1rP3/BbKpRP2/S2PppP1/qSqRbB2 (14+11)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*P |
+---+---+---+---+---+---+---+---+
| P | P | . | P | . | | . | |
+---+---+---+---+---+---+---+---+
|*K |*R | |*R | P | . | | . |
+---+---+---+---+---+---+---+---+
| B |*B | K |*P | R | P | . | |
+---+---+---+---+---+---+---+---+
| S | . | | P |*P |*P | P | . |
+---+---+---+---+---+---+---+---+
|*Q | S |*Q | R |*B | B | . | |
+---+---+---+---+---+---+---+---+
Mate?
R357 - Wolfgang Dittmann
kS1s4/ppB5/1pP5/1P6/p6p/1P3K1P/5PP1/s5b1 (9+9)
+---+---+---+---+---+---+---+---+
|*K | S | |*S | | . | | . |
+---+---+---+---+---+---+---+---+
|*P |*P | B | | . | | . | |
+---+---+---+---+---+---+---+---+
| |*P | P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | |*P |
+---+---+---+---+---+---+---+---+
| . | P | . | | . | K | . | P |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | P | . |
+---+---+---+---+---+---+---+---+
|*S | | . | | . | |*B | |
+---+---+---+---+---+---+---+---+
-9 & #1 Proca retractor, Anticirce
(R352-R355 are C+)
SOLUTIONS 2008-4
R345 - Faybish
1. e3 a6 2. Bb5 axb5 3. c4 Rxa2 4. Nc3 Ra8 5. Ra6 bxa6 6. Qa4 bxa4 7.
Nb5 axb5 8. cxb5 Na6 9. bxa6
This is not an SPG: 1. e3 a6 2. Bb5 axb5 3. c4 Rxa2 4. Na3 Rxa3 5. cxb5
Ra8 6. Ra6 Nxa6 7. bxa6 b5 8. Qa4 bxa4
R346 - Dupont
1. h4 c5 2. Rh3 Qb6 3. Rg3 Qb3 4. Rg6 hxg6 5. axb3 Rh5 6. Ra6 Rd5 7. Rc6
a5 8. h5 a4 9. h6 a3 10. h7 a2 11. h8=R a1=Q 12. Rh1 Qa5 13. Rxc8+ Qd8
14. Rc6 Qc7 15. Nh3 Qh2 16. f4 Qg1 17. Nf2 Qxf1+ 18. Rxf1
A Pronkin (Qd8) captured by a Pronkin (Rh1).
R347 - Baier
1. a4 c6 2. a5 Qb6 3. axb6 d5 4. Ra5 Bh3 5. Rb5 a5 6. gxh3 a4 7. h4 a3
8. Nh3 a2 9. Rg1 Ra3 10. Rg5 Rc3 11. dxc3 a1=R 12. Qd4 Ra8 13. Qc5 d4
14. Bf4 d3 15. e3 d2+ 16. Ke2 d1=B+ 17. Kd3 Bg4 18. Bc7 Bc8 19. Re5 g5
20. Kc4 g4 21. Kb4 g3 22. Bc4 g2 23. Ba2 g1=Q 24. b3 Qd1 25. Ng1 Qd8
Pronkin qrb.
R348 - Goldsteen
The white pawns captured 5 times (bxc5, cxb, exd, fxe3 and gxf3), the
black at least twice (exd, dxc1). The black h-pawn is also captured by a
white pawn, or is still on the board as a promoted piece. So the third
black capture is hxg. The black g-pawn also promoted on g1, without
capture. So white can't take back g2xf3 until black unpromoted twice.
Solution: Last move was d2xQc1=Q#. Start from
8/p2p4/k7/2P5/PPpP1S2/rp1PPP2/SRQprp1P/1KBqb3 (14+11) and play 1. b5+
Ka5 2. Nc3 Kb4 3. a5 Ra4 4. Nfd5+ Ka3 5. Ka1 Rb4 6. Nb1+ Ka4 7. Qc3 Qc2
8. Na3 Qd1 9. Rb1 Qc2 10. Bb2 Qd1 11. Nc2 Qc1 12. Ba3 Qd1 13. Qb2 Qc1
14. Qa2 Qd1 15. Kb2 Qc1+ 16. Kc3 Qd1 17. Rb2 Qb1 18. Qa1 Qa2 19. Qd1 Qb1
20. Na1 Qa2 21. Rc2 Qb1 22. Bc1 Qa2 23. Rb2 Ka3 24. Qc2 Ra4 25. Nb4 Qb1
26. Na2 Rb4 27. Qd1 Ka4 28. Nc2 Qa1 29. Na3 Qb1 30. Rc2 Qa1+ 31. Bb2 Qc1
32. Ba1 Qb1 33. Rb2 Qc1+ 34. Qc2 Qd1 35. Qb1 Qc1+ 36. Rc2 Qd1 37. Bb2
Qc1 38. Qa1 Qb1 39. Nc1 Qa2 40. Qb1 Qa1 41. Qa2 Qb1 42. Ba1 b2 43. Nb3
Qc1 44. Qb1 Qd1 45. Rc1 d6 46. Qc2 d5 47. Rb1 a6 48. Qc1 dxc1=Q#
Try: Last move was d2xRc1=Q#. Further retroplay: -2. Rc2-c1 a7-a6 -3.
Sc1-b3 b3-b2 -4. Sa2-c1 Qc1-d1 -5. Bb2-a1 Qd1-c1 -6. Ra1-b1 Qb1-d1 -7.
Sc1-a2 Qa2-b1 -8. Rb1-a1 Qa1-a2 -9. Sa2-c1 d6-d5 -10. Rd1-b1 Qb1-a1 -11.
Sc1-a2 Qa2-b1 -12. Ba1-b2 Qb1-a2 -13. Rb2-c2 Qa2-b1 -14. Sc2-a3 Qa3-a2
-15. Rb1-b2 Qa2-a3 -16. Bb2-a1 Qa1-a2 -17. Ba3-b2 Qa2-a1 -18. Rb2-b1
Qa1-a2 -19. Sa2-c1 Qc1-a1 -20. Sa1-c2 Qb1-c1 -21. Rc2-b2 Qc1-b1 -22.
Bb2-a3 Qb1-c1 -23. Bc1-b2 Ka3-a4 -24. Rb2-c2 Ra4-b4 -25. Sb4-a2 d7-d6
-26. Sd5-b4 and black has no retromove, so the try fails on one black
retro-tempo.
More information about the Retros
mailing list