[Retros] Strategems 50, apr-jun 2010
Joost de Heer
joost at sanguis.xs4all.nl
Fri Apr 2 13:20:21 EDT 2010
An article by Valery Liskovets about consequent helpmates (hc#): Each
position is evaluated independently from the history. So even if a rook
moved during the solution, it can castle.
R0160 - Paul Raican, Vlaicu Crisan
r1B1k3/6P1/3r2P1/6PR/5PP1/4b2K/8/1q5S (9+5)
+---+---+---+---+---+---+---+---+
|*R | . | B | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | P | |
+---+---+---+---+---+---+---+---+
| | . | |*R | | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | P | R |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*B | | . | K |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*Q | . | | . | | . | S |
+---+---+---+---+---+---+---+---+
-9 & s#1, Proca retractor, Circe assassin
R0161 - Valery Liskovets
r3k3/Pp1p2pp/1p1p4/3Pp3/R2r4/sB2p1K1/4P1P1/8 (7+12)
+---+---+---+---+---+---+---+---+
|*R | . | | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| P |*P | . |*P | . | |*P |*P |
+---+---+---+---+---+---+---+---+
| |*P | |*P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | P |*P | | . | |
+---+---+---+---+---+---+---+---+
| R | . | |*R | | . | | . |
+---+---+---+---+---+---+---+---+
|*S | B | . | |*P | | K | |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
hc#2.5
R0162 - Joaquim Crusats, Andrei Frolkin
rR4bk/p2PpprS/3p1pP1/7B/8/3P1PPR/PP1KPp2/6s1 (13+11)
+---+---+---+---+---+---+---+---+
|*R | R | | . | | . |*B |*K |
+---+---+---+---+---+---+---+---+
|*P | | . | P |*P |*P |*R | S |
+---+---+---+---+---+---+---+---+
| | . | |*P | |*P | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | B |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | P | . | P | P | R |
+---+---+---+---+---+---+---+---+
| P | P | | K | P |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*S | |
+---+---+---+---+---+---+---+---+
-13 & #1, Proca retractor
R0163 - Nikolai Beluhov
8/pB3P2/8/PPPp4/r1RPp3/s1QpP1P1/rskS1Pp1/BRqbK3 (15+12)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | B | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| P | P | P |*P | . | | . | |
+---+---+---+---+---+---+---+---+
|*R | . | R | P |*P | . | | . |
+---+---+---+---+---+---+---+---+
|*S | | Q |*P | P | | P | |
+---+---+---+---+---+---+---+---+
|*R |*S |*K | S | | P |*P | . |
+---+---+---+---+---+---+---+---+
| B | R |*Q |*B | K | | . | |
+---+---+---+---+---+---+---+---+
Mate?
R0164 - Nikolai Beluhov
B1S5/Prpp4/QbkPP3/ppSRp1P1/3p4/KP4B1/RrP4p/sb6 (14+13)
+---+---+---+---+---+---+---+---+
| B | . | S | . | | . | | . |
+---+---+---+---+---+---+---+---+
| P |*R |*P |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| Q |*B |*K | P | P | . | | . |
+---+---+---+---+---+---+---+---+
|*P |*P | S | R |*P | | P | |
+---+---+---+---+---+---+---+---+
| | . | |*P | | . | | . |
+---+---+---+---+---+---+---+---+
| K | P | . | | . | | B | |
+---+---+---+---+---+---+---+---+
| R |*R | P | . | | . | |*P |
+---+---+---+---+---+---+---+---+
|*S |*B | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Last move?
P0263 - Gennadi Zgerski, Rustam Ubaidullaev
r1b3sr/pp1pp1b1/4p1p1/2q4k/7p/8/PPP2PPP/RSBQKBSR (14+14)
+---+---+---+---+---+---+---+---+
|*R | . |*B | . | | . |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P | . |*P |*P | |*B | |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | |*Q | | . | | . |*K |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG 10.5
P0264 - Unto Heinonen
5k2/5p2/3pp3/2s5/8/7b/PPPPPPPP/RSBQKBSR (16+6)
+---+---+---+---+---+---+---+---+
| | . | | . | |*K | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . | |*P |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*S | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*B |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 11.0 Take&Make
P0265 - Mario Parrinello, Kostas Prentos
2bkBbsr/1pp1pppq/QpS1pB1p/8/4S1K1/P1P2PP1/P2P2P1/8 (13+14)
+---+---+---+---+---+---+---+---+
| | . |*B |*K | B |*B |*S |*R |
+---+---+---+---+---+---+---+---+
| . |*P |*P | |*P |*P |*P |*Q |
+---+---+---+---+---+---+---+---+
| Q |*P | S | . |*P | B | |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | S | . | K | . |
+---+---+---+---+---+---+---+---+
| P | | P | | . | P | P | |
+---+---+---+---+---+---+---+---+
| P | . | | P | | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
SPG 21.5
P0266 - Rustam Ubaidullaev
3k2s1/3q1pp1/1p1pRs1B/p3p2p/r1p1rP2/2P2B2/PPP2PPP/1S1QK1SR (16+14)
+---+---+---+---+---+---+---+---+
| | . | |*K | | . |*S | . |
+---+---+---+---+---+---+---+---+
| . | | . |*Q | . |*P |*P | |
+---+---+---+---+---+---+---+---+
| |*P | |*P | R |*S | | B |
+---+---+---+---+---+---+---+---+
|*P | | . | |*P | | . |*P |
+---+---+---+---+---+---+---+---+
|*R | . |*P | . |*R | P | | . |
+---+---+---+---+---+---+---+---+
| . | | P | | . | B | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | . | | P | P | P |
+---+---+---+---+---+---+---+---+
| . | S | . | Q | K | | S | R |
+---+---+---+---+---+---+---+---+
SPG 22.0
P0267 - Gianni Donati, Olli Heimo, Joose Norri
rs2k1sr/P1ppp2p/1p2Bp2/p2p1P2/P3P3/4KS2/2PPP2P/1SB5 (13+13)
+---+---+---+---+---+---+---+---+
|*R |*S | | . |*K | . |*S |*R |
+---+---+---+---+---+---+---+---+
| P | |*P |*P |*P | | . |*P |
+---+---+---+---+---+---+---+---+
| |*P | | . | B |*P | | . |
+---+---+---+---+---+---+---+---+
|*P | | . |*P | . | P | . | |
+---+---+---+---+---+---+---+---+
| P | . | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | K | S | . | |
+---+---+---+---+---+---+---+---+
| | . | P | P | P | . | | P |
+---+---+---+---+---+---+---+---+
| . | S | B | | . | | . | |
+---+---+---+---+---+---+---+---+
SPG 23.0
P0268 - James Soliman
7k/p1p3ps/4rb2/Kp1p4/8/2q1Pb2/sPPPPpPP/RSBQ1BSR (15+13)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*K |
+---+---+---+---+---+---+---+---+
|*P | |*P | | . | |*P |*S |
+---+---+---+---+---+---+---+---+
| | . | | . |*R |*B | | . |
+---+---+---+---+---+---+---+---+
| K |*P | . |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*Q | | P |*B | . | |
+---+---+---+---+---+---+---+---+
|*S | P | P | P | P |*P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | . | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 23.0
P0269 - Silvio Baier
2sb1q2/8/s5b1/1rrppp2/p6k/2p4p/RRPPPPRR/RSBQKBSR (16+14)
+---+---+---+---+---+---+---+---+
| | . |*S |*B | |*Q | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*S | . | | . | | . |*B | . |
+---+---+---+---+---+---+---+---+
| . |*R |*R |*P |*P |*P | . | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | |*K |
+---+---+---+---+---+---+---+---+
| . | |*P | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| R | R | P | P | P | P | R | R |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 27.5
SOLUTIONS SG48
--------------
P0255 - Grudzinski
1. e4 f5 2. Qg4 fxg4-f3 3. h3 fxg2-g3 4. Rh2 gxh2-g2 5. a4 gxf1-d3 6.
Se2 dxe2-c3 7. a5 cxd2-d4 8. Sc3 dxc3-b5 9. Ra4 bxa4-d4 10. Be3 dxe3-h6
P0256 - Soliman
1. g4 f6 2. g5 Kf7 3. g6+ Ke6 4. gxh7 Kd6 5. hxg8=Q Rxh2 6. Qb3 Rg2 7.
Qb6+ cxb6 8. Rh8 Qc7 9. Rxf8 Qxc2 10. Rxc8 Qg6 11. Rc2 Qe8 12. Nc3 Kc7
13. Nb1+ Kd8
P0257 - Monsky
1. Na3 a5 2. Nc4 a4 3. Na5 a3 4. c4 axb2 5. a4 b1=B 6. Bb2 h5 7. Qc1 Rh6
8. Kd1 Bh7 9. Rb1 g6 10. Ba1 Bg7 11. Rb6 Bd4 12. Ra6 Ba7 13. Kc2 b6 14.
Kd3 Bb7 15. Qc2 Be4+ 16. Kxe4 g5+
P0258 - Soliman
1. Nc3 a5 2. Nd5 Ra6 3. Nxe7 Rg6 4. Nd5 d6 5. Nc3 Be6 6. Nb1 Bb3 7. axb3
Qh4 8. Ra4 Qc4 9. Rb4 a4 10. Rb5 a3 11. Rh5 a2 12. Rxh7 a1=R 13. Rh4 Ra4
14. Rd4 Rh4 15. Na3 Re4 16. h4 f5 17. Rh3 f4 18. Re3 fxe3 19. f4 exd2+
More information about the Retros
mailing list