[Retros] Die Schwalbe Heft 193
Joost de Heer
ildjarn666 at hotmail.com
Mon Feb 25 13:25:34 EST 2002
This arrived in the mail today. Have fun solving!
Joost
11407 - Andrei Kornilov
1N1b2B1/r1pRRP1q/p1pppKpp/5p1Q/5k2/5P1P/P2PPP1B/8 (14+12)
+---+---+---+---+---+---+---+---+
| | N | |*B | | . | B | . |
+---+---+---+---+---+---+---+---+
|*R | |*P | R | R | P | . |*Q |
+---+---+---+---+---+---+---+---+
|*P | . |*P |*P |*P | K |*P |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . | Q |
+---+---+---+---+---+---+---+---+
| | . | | . | |*K | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | P |
+---+---+---+---+---+---+---+---+
| P | . | | P | P | P | | B |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Mate?
11408 - Alexander Yarosh
nnb4R/bqrp2B1/krp4K/1p6/1PB5/Q3P1P1/P1PPNPNP/1R6 (16+11)
+---+---+---+---+---+---+---+---+
|*N |*N |*B | . | | . | | R |
+---+---+---+---+---+---+---+---+
|*B |*Q |*R |*P | . | | B | |
+---+---+---+---+---+---+---+---+
|*K |*R |*P | . | | . | | K |
+---+---+---+---+---+---+---+---+
| . |*P | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | P | B | . | | . | | . |
+---+---+---+---+---+---+---+---+
| Q | | . | | P | | P | |
+---+---+---+---+---+---+---+---+
| P | . | P | P | N | P | N | P |
+---+---+---+---+---+---+---+---+
| . | R | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Mate?
11409 - Werner Keym
Dedicated to Günter Lauinger for 25 year Retro-column
rq5n/BkppKpp1/pp1p4/1b6/1b3P2/8/3PP1PP/r6R (8+14)
+---+---+---+---+---+---+---+---+
|*R |*Q | | . | | . | |*N |
+---+---+---+---+---+---+---+---+
| B |*K |*P |*P | K |*P |*P | |
+---+---+---+---+---+---+---+---+
|*P |*P | |*P | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*B | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| |*B | | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | P | P | . | P | P |
+---+---+---+---+---+---+---+---+
|*R | | . | | . | | . | R |
+---+---+---+---+---+---+---+---+
At least how many moves ago could white have castled?
11410 - Alexander Zolotarev
5bRq/1pp1p1Nb/4nppK/1P1p4/5P1k/5Pbb/P2P1PPR/6BQ (13+13)
+---+---+---+---+---+---+---+---+
| | . | | . | |*B | R |*Q |
+---+---+---+---+---+---+---+---+
| . |*P |*P | |*P | | N |*B |
+---+---+---+---+---+---+---+---+
| | . | | . |*N |*P |*P | K |
+---+---+---+---+---+---+---+---+
| . | P | . |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | |*K |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P |*B |*B |
+---+---+---+---+---+---+---+---+
| P | . | | P | | P | P | R |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | B | Q |
+---+---+---+---+---+---+---+---+
Release the position (4 bB)
(a) white to move (b) black to move
11411 - Olli Heimo, Unto Heinonen
3n4/R1pppp2/1p2k2B/bN3rp1/N4n2/3B2Pb/r1PPPP1q/1KRQ4 (13+14)
+---+---+---+---+---+---+---+---+
| | . | |*N | | . | | . |
+---+---+---+---+---+---+---+---+
| R | |*P |*P |*P |*P | . | |
+---+---+---+---+---+---+---+---+
| |*P | | . |*K | . | | B |
+---+---+---+---+---+---+---+---+
|*B | N | . | | . |*R |*P | |
+---+---+---+---+---+---+---+---+
| N | . | | . | |*N | | . |
+---+---+---+---+---+---+---+---+
| . | | . | B | . | | P |*B |
+---+---+---+---+---+---+---+---+
|*R | . | P | P | P | P | |*Q |
+---+---+---+---+---+---+---+---+
| . | K | R | Q | . | | . | |
+---+---+---+---+---+---+---+---+
Proofgame in 24.5 moves
11412 - Kevin Begley, Michel Caillaud
8/1N6/8/1P6/k7/BN6/1P6/R3K3 (7+1)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | N | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*K | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| B | N | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| R | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
#1 (Circe Parrain)
11413 - Manfred Seidel
2RNQ3/1P1PPR1n/n1PkPp2/3P1P2/3KQP2/6N1/8/8 (15+4)
+---+---+---+---+---+---+---+---+
| | . | R | N | Q | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | . | P | P | R | . |*N |
+---+---+---+---+---+---+---+---+
|*N | . | P |*K | P |*P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | P | . | P | . | |
+---+---+---+---+---+---+---+---+
| | . | | K | Q | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | N | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Legalise the position by removing one piece, in such a way that a #1 is
possible. How many solutions?
11414 - WolfGang Betzen
r3knR1/2B4p/4P2p/3RK3/8/8/8/8 (5+5)
+---+---+---+---+---+---+---+---+
|*R | . | | . |*K |*N | R | . |
+---+---+---+---+---+---+---+---+
| . | | B | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | |*P |
+---+---+---+---+---+---+---+---+
| . | | . | R | K | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Mate in how many moves?
11415 - Wladimir Chutornoy
8/8/8/8/8/2K5/8/k7 (1+1)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | K | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*K | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Retract one black and white move for a #1. How many piece combinations are
possible for the final positions?
--
Wartend auf einen schmerzlosen Tod [Dornen]
Die Flammen der Hölle sind nichts [Abigor]
Verglichen mit diesem Leben
Voll von wundenleckendem Licht
_________________________________________________________________
Join the worlds largest e-mail service with MSN Hotmail.
http://www.hotmail.com
More information about the Retros
mailing list