[Retros] Strategems 37, Jan-Mar 2007
Joost de Heer
joost at sanguis.xs4all.nl
Tue Apr 3 07:04:58 EDT 2007
R0131 - Klaus Wenda
R2rS3/3p4/8/8/1Pp5/kPP1p3/R3KP2/q2S1s2
+---+---+---+---+---+---+---+---+
| R | . | |*R | S | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | P |*P | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*K | P | P | |*P | | . | |
+---+---+---+---+---+---+---+---+
| R | . | | . | K | P | | . |
+---+---+---+---+---+---+---+---+
|*Q | | . | S | . |*S | . | |
+---+---+---+---+---+---+---+---+
9 + 7
-2 & #1, Proca retractor, Anticirce
P0200 - Andrew Buchanan
dedicated to Alexis Henry
rsbqkbsr/ppp2p1p/5K2/4P3/2P5/8/PP2PPPP/R1B2BSR
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | | . |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | K | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | P | | . | |
+---+---+---+---+---+---+---+---+
| | . | P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | | . | P | P | P | P |
+---+---+---+---+---+---+---+---+
| R | | B | | . | B | S | R |
+---+---+---+---+---+---+---+---+
14 + 13
PG 9.0 (C+)
P0201 - Roberto Osorio
dedicated to Hirokaz Onoda
rsb1qbsS/pppppk1R/7R/8/8/6P1/1PPP1PB1/2B2K1S
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . |*Q |*B |*S | S |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*K | . | R |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | R |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | P | |
+---+---+---+---+---+---+---+---+
| | P | P | P | | P | B | . |
+---+---+---+---+---+---+---+---+
| . | | B | | . | K | . | S |
+---+---+---+---+---+---+---+---+
12 + 12
PG 13.5 (C+)
P0202 - Roberto Osorio
dedicated to Kostas Prentos
rsb2Qsr/ppppk2R/B3pq1B/8/5P2/3P4/1PPK2P1/4S2R
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . | | Q |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*K | | . | R |
+---+---+---+---+---+---+---+---+
| B | . | | . |*P |*Q | | B |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . | | . | P | . | | . | |
+---+---+---+---+---+---+---+---+
| | P | P | K | | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | S | | . | R |
+---+---+---+---+---+---+---+---+
12 + 12
PG 13.5 (C+)
P0203 - Roberto Osorio
dedicated to Andrei Frolkin
6sr/pp1qp3/1pk5/5p2/8/4P2b/PPPPK2r/RSBSQBsR
+---+---+---+---+---+---+---+---+
| | . | | . | | . |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P | . |*Q |*P | | . | |
+---+---+---+---+---+---+---+---+
| |*P |*K | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | P | | . |*B |
+---+---+---+---+---+---+---+---+
| P | P | P | P | K | . | |*R |
+---+---+---+---+---+---+---+---+
| R | S | B | S | Q | B |*S | R |
+---+---+---+---+---+---+---+---+
13 + 12
PG 15.0 (C+)
P0204 - Pascal Wassong
8/p1p1p2p/sp3pS1/3pp2k/2brs3/P1P3P1/P2PPPP1/RS1QKB2
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | |*P | |*P | | . |*P |
+---+---+---+---+---+---+---+---+
|*S |*P | | . | |*P | S | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P |*P | | . |*K |
+---+---+---+---+---+---+---+---+
| | . |*B |*R |*S | . | | . |
+---+---+---+---+---+---+---+---+
| P | | P | | . | | P | |
+---+---+---+---+---+---+---+---+
| P | . | | P | P | P | P | . |
+---+---+---+---+---+---+---+---+
| R | S | . | Q | K | B | . | |
+---+---+---+---+---+---+---+---+
14 + 13
PG 21.5 (C+)
More information about the Retros
mailing list