[Retros] Mat Plus 25 (Spring 2007)
Joost de Heer
joost at sanguis.xs4all.nl
Wed Apr 4 05:21:05 EDT 2007
651 - Dmitri Baibikov
RBRqBb2/sQr2pp1/2pK1p2/1k6/bPpp2p1/1P1P2P1/3P4/8
+---+---+---+---+---+---+---+---+
| R | B | R |*Q | B |*B | | . |
+---+---+---+---+---+---+---+---+
|*S | Q |*R | | . |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . |*P | K | |*P | | . |
+---+---+---+---+---+---+---+---+
| . |*K | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*B | P |*P |*P | | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | P | . | P | . | | P | |
+---+---+---+---+---+---+---+---+
| | . | | P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
11 + 13
Add men, then #1
652 - Günther Weeth, Klaus Wenda
4B3/8/R7/2p5/spKS4/k1P3p1/PpPBr1P1/2S2bq1
+---+---+---+---+---+---+---+---+
| | . | | . | B | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| R | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*P | | . | | . | |
+---+---+---+---+---+---+---+---+
|*S |*P | K | S | | . | | . |
+---+---+---+---+---+---+---+---+
|*K | | P | | . | |*P | |
+---+---+---+---+---+---+---+---+
| P |*P | P | B |*R | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | S | | . |*B |*Q | |
+---+---+---+---+---+---+---+---+
10 + 9
-2 & #1, Proca retractor, Anticirce
653 - Klaus Wenda
1bR5/p7/8/5p1r/s1BRp3/k1qp1p2/2br4/4K3
+---+---+---+---+---+---+---+---+
| |*B | R | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . |*R |
+---+---+---+---+---+---+---+---+
|*S | . | B | R |*P | . | | . |
+---+---+---+---+---+---+---+---+
|*K | |*Q |*P | . |*P | . | |
+---+---+---+---+---+---+---+---+
| | . |*B |*R | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
4 + 12
-8 & #1, Proca retractor (without forward defense), Anticirce
654 - Michael Grushko
8/4p3/P3K3/2k5/8/8/8/6b1
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*P | | . | |
+---+---+---+---+---+---+---+---+
| P | . | | . | K | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*K | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | |*B | |
+---+---+---+---+---+---+---+---+
2 + 3
-2 & s#1, Proca retractor, Messigny, Köko
655 - Bernd Schwarzkopf
5K1k/8/8/8/8/8/8/8
+---+---+---+---+---+---+---+---+
| | . | | . | | K | |*K |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
1 + 1
Add for an illegal cluster:
(a) 6 white hamsters
(b) 7 white hamsters
(c) 8 white hamsters
656 - Marco Bonavoglia
rsbqkbsr/1ppp1ppp/8/3P4/8/8/PPPSP1PP/4K2R
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
| . |*P |*P |*P | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | P | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | S | P | . | P | P |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . | R |
+---+---+---+---+---+---+---+---+
10 + 14
SPG 10.0
657 - Michel Caillaud
2b2k2/ppp1pp1p/4p2s/2r5/1rs1P3/4b3/PPqP1PPP/RSB1KBSR
+---+---+---+---+---+---+---+---+
| | . |*B | . | |*K | | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . | |*S |
+---+---+---+---+---+---+---+---+
| . | |*R | | . | | . | |
+---+---+---+---+---+---+---+---+
| |*R |*S | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*B | | . | |
+---+---+---+---+---+---+---+---+
| P | P |*Q | P | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | | K | B | S | R |
+---+---+---+---+---+---+---+---+
14 + 15
SPG 18.5
658 - Andrei Frolkin, Kostas Prentos
rs1qk2r/p1B1sb1p/3p4/7Q/1bRKPPB1/2P2S1R/1PP3pP/8
+---+---+---+---+---+---+---+---+
|*R |*S | |*Q |*K | . | |*R |
+---+---+---+---+---+---+---+---+
|*P | | B | |*S |*B | . |*P |
+---+---+---+---+---+---+---+---+
| | . | |*P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | Q |
+---+---+---+---+---+---+---+---+
| |*B | R | K | P | P | B | . |
+---+---+---+---+---+---+---+---+
| . | | P | | . | S | . | R |
+---+---+---+---+---+---+---+---+
| | P | P | . | | . |*P | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
13 + 12
SPG 18.5, then h#1
659 - René J. Millour
What is in Monochrome Alice Chess the total number of legal positions
having at most 3 pieces?
Köko (Contact Chess): A move is possible only if the piece moved arrives
on a square next to another unit.
Messigny chess: In addition to its proper moves, a piece can interchange
its place with an opposite piece of the same kind. A piece can't be
interchanged twice consecutively.
Hamster: Moves like a Grasshopper, but goes back over the hurdle. The
arrival square is therefore just before the hurdle. (Theoretically, a
Hamster could make a null move. Is this allowed?)
More information about the Retros
mailing list